Weaver Item Counters
| Item | Win Rate | Win Rate Change | |
|---|---|---|---|
![]() | Aegis of the Immortal | 100.00% | +3.94% |
![]() | Ultimate Orb | 85.00% | +138.27% |
![]() | Divine Rapier | 84.62% | +5.16% |
| Timeless | 84.62% | +46.01% | |
![]() | Moon Shard | 82.22% | +27.24% |
| Titanic | 80.00% | +39.47% | |
![]() | Dagon | 79.25% | +31.48% |
| Vampiric | 75.00% | +63.02% | |
![]() | Boots of Travel 2 | 72.92% | +7.40% |
![]() | Wind Waker | 72.09% | +9.25% |
![]() | Gem of True Sight | 71.74% | -15.91% |
| Alert | 70.83% | +34.94% | |
| Disperser | 70.59% | +2.96% | |
![]() | Hyperstone | 70.00% | +42.89% |
| Gale Guard | 70.00% | +36.95% | |
![]() | Abyssal Blade | 69.61% | -1.66% |
![]() | Stygian Desolator | 69.23% | +13.02% |
| Boots of Bearing | 68.97% | +7.18% | |
| Tough | 68.75% | +66.62% | |
| Roshan's Banner | 68.42% | +21.35% | |
![]() | Guardian Greaves | 68.13% | +5.16% |
![]() | Boots of Travel | 67.70% | +11.92% |
![]() | Swift Blink | 67.39% | -2.76% |
![]() | Satanic | 67.21% | +1.47% |
![]() | Meteor Hammer | 66.67% | -8.49% |
![]() | Arcane Blink | 66.67% | -5.65% |
![]() | Bloodstone | 66.67% | +2.88% |
![]() | Eye of Skadi | 66.00% | +2.16% |
![]() | Sange and Yasha | 65.98% | +9.24% |
![]() | Assault Cuirass | 65.96% | -3.61% |
![]() | Butterfly | 65.45% | +0.20% |
![]() | Refresher Orb | 65.45% | +2.49% |
![]() | Ring of Tarrasque | 65.38% | +35.10% |
![]() | Octarine Core | 65.00% | +1.23% |
![]() | Reaver | 64.29% | +30.23% |
![]() | Orb of Corrosion | 64.29% | +29.77% |
| Harpoon | 64.15% | +6.29% | |
![]() | Armlet of Mordiggian | 64.10% | +29.84% |
![]() | Yasha and Kaya | 64.00% | +3.14% |
![]() | Gauntlets of Strength | 64.00% | +66.49% |
![]() | Heaven's Halberd | 63.64% | +24.12% |
![]() | Mage Slayer | 63.64% | +13.78% |
![]() | Daedalus | 63.52% | +5.35% |
![]() | Spirit Vessel | 63.44% | +11.09% |
![]() | Heart of Tarrasque | 63.38% | -4.19% |
![]() | Scythe of Vyse | 63.21% | +4.86% |
![]() | Witch Blade | 63.04% | +35.25% |
![]() | Shiva's Guard | 62.83% | -1.81% |
| Khanda | 62.75% | +2.96% | |
![]() | Bloodthorn | 62.50% | +1.28% |
| Parasma | 62.30% | -6.31% | |
![]() | Radiance | 62.00% | +7.03% |
![]() | Linken's Sphere | 61.96% | -0.76% |
![]() | Solar Crest | 61.54% | +6.98% |
![]() | Kaya and Sange | 61.24% | +1.11% |
![]() | Holy Locket | 61.11% | +3.59% |
![]() | Silver Edge | 60.82% | +7.25% |
![]() | Gleipnir | 60.00% | +8.00% |
| Magnifying Monocle | 60.00% | +6.48% | |
![]() | Cloak of Flames | 60.00% | +9.15% |
| Cornucopia | 60.00% | +59.75% | |
![]() | Manta Style | 59.62% | +4.18% |
![]() | Clarity | 58.97% | +20.47% |
| Occult Bracelet | 58.82% | +29.41% | |
| Orb of Frost | 58.82% | +40.49% | |
![]() | Nullifier | 58.62% | -2.38% |
![]() | Aghanim's Scepter | 58.47% | +1.70% |
![]() | Lotus Orb | 57.69% | +1.45% |
| Rattlecage | 57.64% | +6.21% | |
![]() | Ghost Scepter | 57.61% | +23.91% |
![]() | Mjollnir | 57.58% | +0.45% |
| Crippling Crossbow | 57.58% | +4.48% | |
![]() | Overwhelming Blink | 57.58% | -15.52% |
| Phylactery | 57.38% | +24.02% | |
| Searing Signet | 56.43% | +16.66% | |
![]() | Battle Fury | 56.30% | +6.99% |
![]() | Vanguard | 56.25% | +26.61% |
![]() | Eul's Scepter of Divinity | 56.08% | +9.45% |
![]() | Aether Lens | 55.96% | +4.82% |
![]() | Ethereal Blade | 55.71% | -8.23% |
![]() | Hurricane Pike | 55.68% | -3.49% |
| Dezun Bloodrite | 55.56% | -44.44% | |
![]() | Aeon Disk | 55.10% | -7.46% |
![]() | Smoke of Deceit | 54.78% | +2.57% |
![]() | Blink Dagger | 54.78% | +3.55% |
![]() | Fallen Sky | 54.55% | +8.04% |
![]() | Wind Lace | 54.29% | +21.87% |
| Giant's Maul | 53.97% | +4.65% | |
![]() | Skull Basher | 53.73% | +2.01% |
![]() | Pipe of Insight | 53.70% | -9.95% |
| Duelist Gloves | 53.62% | +15.19% | |
![]() | Poor Man's Shield | 53.33% | -21.63% |
![]() | Dagon | 53.33% | +30.92% |
| Pollywog Charm | 53.33% | +17.58% | |
![]() | Black King Bar | 53.28% | -1.93% |
![]() | Essence Ring | 53.19% | +7.08% |
![]() | Vladmir's Offering | 52.63% | -5.77% |
| Pyrrhic Cloak | 52.63% | -0.52% | |
| Quickened | 52.38% | -0.54% | |
![]() | Monkey King Bar | 52.17% | -4.39% |
| Tumbler's Toy | 52.17% | +12.62% | |
| Healing Lotus | 52.11% | +15.78% | |
| Whisper of the Dread | 51.82% | -3.95% | |
![]() | Magic Stick | 51.35% | +18.44% |
| Gunpowder Gauntlet | 51.30% | -5.52% | |
![]() | Glimmer Cape | 51.23% | -4.40% |
| Unrelenting Eye | 51.16% | -19.10% | |
![]() | Eternal Shroud | 50.91% | -13.42% |
![]() | Dragon Lance | 50.82% | +13.27% |
![]() | Desolator | 50.63% | -7.88% |
| Serrated Shiv | 50.00% | -5.32% | |
| Mystical | 50.00% | -11.81% | |
| Kobold Cup | 50.00% | -50.00% | |
![]() | Minotaur Horn | 50.00% | -3.94% |
![]() | Talisman of Evasion | 50.00% | +60.90% |
![]() | Eaglesong | 50.00% | +11.12% |
![]() | Power Treads | 49.72% | -0.01% |
![]() | Arcane Boots | 49.67% | -0.58% |
![]() | Magic Wand | 49.66% | +3.82% |
![]() | Phase Boots | 49.51% | -4.28% |
![]() | Chipped Vest | 49.37% | -4.28% |
![]() | Observer Ward | 49.00% | +32.67% |
![]() | Null Talisman | 48.99% | +4.66% |
![]() | Iron Branch | 48.86% | +21.85% |
![]() | Bottle | 48.18% | -0.67% |
![]() | Rod of Atos | 48.08% | +0.14% |
![]() | Hand of Midas | 47.62% | +1.28% |
![]() | Force Staff | 47.52% | -4.51% |
![]() | Echo Sabre | 47.50% | +7.35% |
![]() | Psychic Headband | 47.37% | -7.76% |
| Brigand's Blade | 46.67% | -3.82% | |
![]() | Infused Raindrops | 46.67% | +10.91% |
![]() | Crimson Guard | 46.43% | -26.19% |
| Mana Draught | 46.30% | -5.42% | |
| Brawny | 46.15% | -13.84% | |
![]() | Dust of Appearance | 45.78% | -3.69% |
![]() | Tranquil Boots | 45.73% | -7.34% |
![]() | Buckler | 45.45% | +9.14% |
| Tiara of Selemene | 45.00% | -12.97% | |
![]() | Morbid Mask | 44.83% | +11.46% |
| Jidi Pollen Bag | 44.44% | -55.56% | |
![]() | Bracer | 44.08% | -4.04% |
| Dormant Curio | 44.05% | +26.76% | |
| Defiant Shell | 43.90% | -17.39% | |
![]() | Quelling Blade | 43.37% | +7.09% |
![]() | Sentry Ward | 43.16% | -6.02% |
![]() | Javelin | 42.86% | +35.74% |
![]() | Soul Ring | 42.42% | -17.87% |
![]() | Kaya | 42.11% | -10.37% |
![]() | Diffusal Blade | 41.82% | -12.94% |
![]() | Tango | 41.67% | +35.32% |
![]() | Vitality Booster | 41.67% | +9.86% |
![]() | Orchid Malevolence | 41.56% | -5.10% |
![]() | Shadow Blade | 41.51% | -9.42% |
![]() | Blade Mail | 41.48% | -20.51% |
![]() | Mekansm | 41.18% | -12.22% |
![]() | Observer and Sentry Wards | 40.61% | +3.82% |
![]() | Orb of Blight | 40.00% | +7.41% |
| Revenant's Brooch | 40.00% | -29.77% | |
| Great Healing Lotus | 39.47% | -23.73% | |
![]() | Falcon Blade | 39.22% | -13.81% |
![]() | Urn of Shadows | 38.24% | -9.12% |
| Greater Healing Lotus | 38.10% | -33.24% | |
![]() | Wraith Band | 37.98% | -10.04% |
![]() | Boots of Speed | 37.50% | -1.39% |
![]() | Veil of Discord | 36.84% | -5.09% |
![]() | Maelstrom | 36.59% | +2.71% |
![]() | Enchanted Mango | 36.36% | -4.53% |
![]() | Energy Booster | 36.36% | -4.41% |
![]() | Cloak | 35.00% | +23.82% |
![]() | Claymore | 33.33% | -7.29% |
| Blood Grenade | 33.33% | -21.01% | |
![]() | Platemail | 31.25% | -25.40% |
![]() | Point Booster | 31.11% | -10.87% |
![]() | Crystalys | 30.49% | -22.62% |
![]() | Mask of Madness | 30.43% | -33.64% |
![]() | Circlet | 30.00% | -26.89% |
![]() | Blade of Alacrity | 30.00% | +13.28% |
![]() | Demon Edge | 30.00% | -18.26% |
![]() | Headdress | 30.00% | -10.73% |
![]() | Yasha | 26.32% | -3.68% |
![]() | Void Stone | 25.00% | -11.48% |
![]() | Perseverance | 25.00% | -24.07% |
![]() | Ogre Axe | 24.51% | -4.43% |
![]() | Staff of Wizardry | 23.08% | -20.75% |
![]() | Healing Salve | 23.08% | -37.12% |
![]() | Mithril Hammer | 22.22% | -11.29% |
![]() | Belt of Strength | 16.67% | -25.83% |
![]() | Blitz Knuckles | 15.38% | -34.60% |
![]() | Drum of Endurance | 12.20% | -76.46% |
450 games analyzed.
















































































































































