Warlock Item Counters
| Item | Win Rate | Win Rate Change | |
|---|---|---|---|
![]() | Aegis of the Immortal | 100.00% | +4.12% |
![]() | Gem of True Sight | 95.83% | +13.09% |
![]() | Divine Rapier | 83.33% | +4.51% |
![]() | Meteor Hammer | 83.33% | +15.82% |
![]() | Drum of Endurance | 82.35% | +62.47% |
| Boots of Bearing | 82.35% | +30.09% | |
| Revenant's Brooch | 81.82% | +46.51% | |
![]() | Helm of Iron Will | 81.08% | +155.09% |
![]() | Swift Blink | 78.69% | +15.15% |
| Alert | 78.26% | +52.36% | |
| Disperser | 77.78% | +15.10% | |
![]() | Infused Raindrops | 76.92% | +87.71% |
![]() | Overwhelming Blink | 75.00% | +11.66% |
![]() | Assault Cuirass | 74.63% | +10.65% |
![]() | Eye of Skadi | 74.36% | +16.98% |
![]() | Moon Shard | 71.79% | +12.92% |
![]() | Abyssal Blade | 70.64% | +1.15% |
![]() | Butterfly | 70.59% | +9.79% |
| Harpoon | 70.59% | +19.10% | |
![]() | Satanic | 70.29% | +7.77% |
![]() | Nullifier | 69.57% | +17.98% |
![]() | Stygian Desolator | 69.57% | +15.60% |
![]() | Bloodstone | 69.23% | +8.57% |
![]() | Mage Slayer | 68.42% | +24.82% |
![]() | Arcane Blink | 68.42% | -1.85% |
| Vampiric | 68.00% | +51.49% | |
![]() | Ethereal Blade | 67.07% | +12.49% |
| Tough | 66.67% | +65.95% | |
![]() | Sange and Yasha | 64.94% | +9.48% |
![]() | Boots of Travel 2 | 64.81% | -3.12% |
| Phylactery | 64.71% | +43.33% | |
| Rattlecage | 64.62% | +21.58% | |
| Parasma | 64.00% | -2.26% | |
![]() | Refresher Orb | 63.78% | +1.54% |
![]() | Holy Locket | 63.64% | +9.91% |
![]() | Reaver | 63.64% | +31.93% |
| Cornucopia | 63.64% | +74.32% | |
![]() | Platemail | 63.16% | +54.82% |
| Mystical | 62.50% | +12.45% | |
![]() | Daedalus | 62.11% | +4.90% |
![]() | Heaven's Halberd | 61.11% | +21.88% |
| Brawny | 61.11% | +16.52% | |
![]() | Vladmir's Offering | 60.87% | +11.19% |
![]() | Heart of Tarrasque | 60.80% | -6.65% |
![]() | Kaya and Sange | 60.50% | +1.71% |
![]() | Shiva's Guard | 60.16% | -4.43% |
![]() | Hyperstone | 60.00% | +25.37% |
![]() | Crimson Guard | 60.00% | -2.98% |
![]() | Ultimate Orb | 60.00% | +73.19% |
| Mana Draught | 59.26% | +23.92% | |
![]() | Octarine Core | 59.23% | -6.23% |
| Pyrrhic Cloak | 59.18% | +14.30% | |
![]() | Guardian Greaves | 58.97% | -7.50% |
![]() | Aeon Disk | 58.97% | +0.90% |
![]() | Orb of Corrosion | 58.82% | +21.51% |
| Quickened | 58.33% | +13.18% | |
![]() | Silver Edge | 57.81% | +3.98% |
![]() | Bloodthorn | 57.29% | -5.52% |
![]() | Minotaur Horn | 57.14% | +12.21% |
| Timeless | 57.14% | +0.52% | |
| Pollywog Charm | 57.14% | +29.16% | |
![]() | Scythe of Vyse | 56.99% | -3.72% |
![]() | Boots of Travel | 56.96% | -4.12% |
![]() | Manta Style | 56.68% | +1.00% |
![]() | Yasha and Kaya | 56.25% | -7.76% |
![]() | Monkey King Bar | 56.12% | +4.99% |
![]() | Morbid Mask | 56.10% | +43.33% |
![]() | Battle Fury | 55.75% | +8.27% |
![]() | Linken's Sphere | 55.56% | -9.47% |
![]() | Eternal Shroud | 55.10% | -4.51% |
![]() | Wind Waker | 54.39% | -16.29% |
![]() | Spirit Vessel | 54.32% | -2.99% |
| Khanda | 54.29% | -9.31% | |
| Magnifying Monocle | 54.20% | -1.87% | |
![]() | Phase Boots | 54.20% | +7.11% |
![]() | Smoke of Deceit | 53.85% | +2.99% |
| Unrelenting Eye | 53.85% | -13.41% | |
![]() | Pipe of Insight | 53.70% | -8.27% |
![]() | Black King Bar | 53.56% | +0.68% |
![]() | Aghanim's Scepter | 53.47% | -5.18% |
![]() | Armlet of Mordiggian | 53.33% | +10.55% |
![]() | Hurricane Pike | 53.29% | -5.81% |
| Dezun Bloodrite | 53.16% | -46.84% | |
![]() | Lotus Orb | 53.03% | -4.89% |
![]() | Glimmer Cape | 52.71% | +0.46% |
| Gunpowder Gauntlet | 52.67% | -0.94% | |
![]() | Hand of Midas | 52.38% | +14.13% |
![]() | Mjollnir | 52.25% | -7.04% |
![]() | Gleipnir | 52.17% | -4.16% |
| Occult Bracelet | 52.17% | +17.67% | |
![]() | Blade Mail | 52.15% | +2.13% |
| Giant's Maul | 52.11% | +3.29% | |
![]() | Ghost Scepter | 52.05% | +14.73% |
![]() | Skull Basher | 51.85% | +0.59% |
![]() | Shadow Blade | 51.67% | +15.57% |
![]() | Observer Ward | 51.56% | +43.67% |
| Great Healing Lotus | 51.43% | +1.58% | |
![]() | Magic Stick | 51.35% | +21.54% |
![]() | Dragon Lance | 51.11% | +16.82% |
![]() | Blink Dagger | 50.96% | -1.58% |
![]() | Soul Ring | 50.88% | +0.69% |
![]() | Power Treads | 50.47% | +3.86% |
| Whisper of the Dread | 50.42% | -4.56% | |
![]() | Arcane Boots | 50.33% | +3.06% |
![]() | Mask of Madness | 50.00% | +11.75% |
![]() | Dagon | 50.00% | -15.52% |
![]() | Solar Crest | 50.00% | -11.37% |
| Spark of Courage | 50.00% | +15.17% | |
| Jidi Pollen Bag | 50.00% | -50.00% | |
![]() | Gauntlets of Strength | 50.00% | +33.77% |
![]() | Sange | 50.00% | +42.72% |
![]() | Desolator | 49.62% | -7.83% |
![]() | Clarity | 48.98% | +2.41% |
![]() | Radiance | 48.19% | -15.19% |
| Defiant Shell | 48.00% | -7.73% | |
| Searing Signet | 47.30% | +0.11% | |
| Kobold Cup | 47.06% | -52.94% | |
| Blood Grenade | 46.67% | +13.53% | |
| Gale Guard | 46.51% | -6.95% | |
| Tumbler's Toy | 46.43% | +2.70% | |
![]() | Psychic Headband | 46.34% | -7.73% |
![]() | Aether Lens | 46.15% | -11.69% |
| Keen-eyed | 46.15% | -20.21% | |
![]() | Eul's Scepter of Divinity | 45.80% | -8.60% |
![]() | Force Staff | 45.53% | -6.40% |
![]() | Falcon Blade | 45.45% | +2.42% |
| Roshan's Banner | 45.45% | -17.76% | |
| Serrated Shiv | 44.72% | -13.47% | |
![]() | Tranquil Boots | 43.60% | -9.58% |
![]() | Bracer | 43.32% | -3.33% |
![]() | Bottle | 43.27% | -8.67% |
| Dormant Curio | 43.24% | +28.20% | |
![]() | Dust of Appearance | 42.92% | -7.51% |
| Healing Lotus | 42.86% | -2.36% | |
![]() | Orchid Malevolence | 42.55% | -0.30% |
![]() | Null Talisman | 42.46% | -7.07% |
![]() | Magic Wand | 42.42% | -9.18% |
![]() | Chipped Vest | 42.25% | -16.24% |
![]() | Echo Sabre | 42.11% | -2.39% |
![]() | Enchanted Mango | 42.11% | +13.70% |
| Greater Healing Lotus | 41.67% | -25.54% | |
| Crippling Crossbow | 41.38% | -23.35% | |
![]() | Wind Lace | 41.27% | -4.98% |
![]() | Observer and Sentry Wards | 40.76% | +7.14% |
![]() | Kaya | 40.38% | -11.93% |
![]() | Claymore | 40.00% | +14.54% |
| Gris-Gris | 40.00% | -27.51% | |
![]() | Rod of Atos | 39.62% | -15.49% |
![]() | Yasha | 39.29% | +48.62% |
![]() | Crystalys | 39.22% | +2.32% |
![]() | Witch Blade | 38.89% | -14.52% |
![]() | Vanguard | 38.89% | -10.22% |
| Orb of Frost | 38.89% | -4.62% | |
![]() | Diffusal Blade | 38.78% | -17.34% |
![]() | Ring of Tarrasque | 37.04% | -21.65% |
![]() | Quelling Blade | 36.96% | -6.24% |
![]() | Veil of Discord | 36.84% | -2.41% |
![]() | Essence Ring | 36.59% | -24.64% |
![]() | Sentry Ward | 36.51% | -18.51% |
![]() | Orb of Blight | 36.36% | +0.48% |
| Brigand's Blade | 36.00% | -24.04% | |
![]() | Blade of Alacrity | 35.71% | +39.43% |
| Tiara of Selemene | 35.29% | -30.22% | |
![]() | Boots of Speed | 34.34% | -7.11% |
![]() | Maelstrom | 34.15% | -1.29% |
![]() | Iron Branch | 33.85% | -13.27% |
![]() | Perseverance | 33.33% | +4.37% |
![]() | Javelin | 33.33% | +8.91% |
![]() | Poor Man's Shield | 32.61% | -51.38% |
![]() | Wraith Band | 31.93% | -22.35% |
![]() | Cloak | 31.58% | +15.42% |
![]() | Circlet | 30.43% | -23.81% |
![]() | Point Booster | 30.23% | -10.78% |
![]() | Healing Salve | 30.00% | -15.87% |
![]() | Energy Booster | 30.00% | -18.88% |
![]() | Ogre Axe | 29.63% | +19.50% |
![]() | Void Stone | 25.00% | -8.55% |
![]() | Staff of Wizardry | 24.44% | -13.31% |
| Duelist Gloves | 24.00% | -47.17% | |
![]() | Urn of Shadows | 23.81% | -41.90% |
![]() | Tango | 22.22% | -25.52% |
![]() | Mithril Hammer | 17.24% | -28.79% |
![]() | Demon Edge | 14.29% | -59.94% |
![]() | Blitz Knuckles | 13.33% | -41.32% |
424 games analyzed.








































































































































