Tidehunter Item Counters
| Item | Win Rate | Win Rate Change | |
|---|---|---|---|
![]() | Aegis of the Immortal | 100.00% | +4.39% |
| Book of the Dead | 72.73% | +25.06% | |
![]() | Divine Rapier | 71.43% | -9.23% |
![]() | Gem of True Sight | 71.43% | -14.87% |
| Pollywog Charm | 71.43% | +67.35% | |
| Disperser | 68.00% | +2.77% | |
![]() | Butterfly | 67.65% | +7.68% |
| Pyrrhic Cloak | 67.35% | +34.18% | |
![]() | Bloodstone | 66.67% | +7.04% |
![]() | Abyssal Blade | 64.38% | -5.99% |
![]() | Boots of Travel 2 | 62.22% | -4.97% |
![]() | Refresher Orb | 60.98% | -0.56% |
![]() | Swift Blink | 60.00% | -10.37% |
| Gris-Gris | 60.00% | +11.93% | |
![]() | Eye of Skadi | 58.82% | -5.25% |
![]() | Eternal Shroud | 58.00% | +3.30% |
| Alert | 57.69% | +15.89% | |
![]() | Scythe of Vyse | 57.14% | -0.88% |
![]() | Arcane Blink | 57.14% | -16.40% |
![]() | Ethereal Blade | 56.92% | -2.01% |
![]() | Assault Cuirass | 55.38% | -16.13% |
![]() | Lotus Orb | 55.07% | +1.64% |
![]() | Shiva's Guard | 54.87% | -10.71% |
![]() | Gleipnir | 54.55% | +3.18% |
| Harpoon | 54.55% | -5.51% | |
![]() | Silver Edge | 54.00% | -0.05% |
![]() | Overwhelming Blink | 53.66% | -18.39% |
![]() | Hyperstone | 53.33% | +15.25% |
| Dezun Bloodrite | 53.13% | -46.88% | |
![]() | Mjollnir | 52.94% | -3.11% |
| Parasma | 52.78% | -17.57% | |
![]() | Satanic | 52.44% | -17.76% |
![]() | Wind Waker | 52.38% | -17.52% |
![]() | Guardian Greaves | 52.24% | -16.11% |
![]() | Sange and Yasha | 52.17% | -9.69% |
![]() | Kaya and Sange | 52.07% | -10.15% |
![]() | Daedalus | 51.72% | -10.31% |
![]() | Solar Crest | 51.52% | -6.08% |
![]() | Heart of Tarrasque | 51.30% | -19.43% |
![]() | Pipe of Insight | 50.82% | -10.83% |
![]() | Octarine Core | 50.78% | -17.67% |
![]() | Smoke of Deceit | 50.00% | -1.38% |
![]() | Yasha and Kaya | 50.00% | -15.91% |
![]() | Clarity | 50.00% | +8.12% |
![]() | Monkey King Bar | 49.51% | -4.53% |
| Searing Signet | 49.37% | +8.11% | |
| Magnifying Monocle | 49.30% | -8.13% | |
![]() | Aghanim's Scepter | 48.57% | -11.40% |
| Defiant Shell | 48.57% | -3.69% | |
![]() | Moon Shard | 48.48% | -21.92% |
| Khanda | 48.08% | -17.57% | |
| Brawny | 47.62% | -6.37% | |
![]() | Mage Slayer | 47.37% | -11.03% |
![]() | Holy Locket | 47.37% | -15.93% |
| Tiara of Selemene | 47.37% | -3.31% | |
![]() | Nullifier | 47.22% | -17.76% |
![]() | Hurricane Pike | 46.88% | -14.80% |
![]() | Vladmir's Offering | 46.67% | -12.22% |
![]() | Helm of Iron Will | 46.15% | +51.70% |
![]() | Bloodthorn | 46.15% | -21.92% |
![]() | Reaver | 46.15% | -1.07% |
![]() | Aeon Disk | 45.83% | -19.45% |
| Boots of Bearing | 45.83% | -25.86% | |
![]() | Phase Boots | 45.65% | -6.87% |
![]() | Enchanted Mango | 45.16% | +26.99% |
![]() | Orb of Corrosion | 45.00% | -3.90% |
![]() | Blink Dagger | 44.83% | -10.68% |
![]() | Manta Style | 44.50% | -18.43% |
![]() | Soul Ring | 44.44% | -9.19% |
![]() | Poor Man's Shield | 44.44% | -32.30% |
![]() | Dagon | 44.44% | -22.90% |
| Gunpowder Gauntlet | 44.32% | -14.09% | |
![]() | Radiance | 44.12% | -20.17% |
![]() | Boots of Travel | 43.75% | -24.39% |
| Whisper of the Dread | 43.54% | -15.04% | |
![]() | Black King Bar | 43.45% | -15.83% |
![]() | Aether Lens | 43.42% | -14.32% |
![]() | Morbid Mask | 43.33% | +15.14% |
| Giant's Maul | 43.22% | -11.54% | |
![]() | Linken's Sphere | 42.86% | -28.39% |
![]() | Diffusal Blade | 42.86% | -5.46% |
| Brigand's Blade | 42.86% | -6.45% | |
![]() | Armlet of Mordiggian | 42.86% | -8.15% |
| Orb of Frost | 42.86% | +9.19% | |
| Tumbler's Toy | 42.42% | -2.79% | |
![]() | Tranquil Boots | 42.16% | -9.60% |
| Unrelenting Eye | 42.00% | -30.79% | |
![]() | Urn of Shadows | 41.94% | +6.30% |
| Gale Guard | 41.86% | -13.51% | |
![]() | Echo Sabre | 41.67% | +0.20% |
![]() | Claymore | 41.67% | +24.40% |
| Dormant Curio | 41.56% | +28.55% | |
| Crippling Crossbow | 41.18% | -21.43% | |
| Spark of Courage | 41.18% | -1.64% | |
![]() | Sentry Ward | 40.87% | -5.48% |
![]() | Eul's Scepter of Divinity | 40.67% | -16.19% |
| Phylactery | 40.43% | -7.23% | |
![]() | Spirit Vessel | 40.22% | -26.11% |
| Mana Draught | 40.00% | -13.50% | |
| Tough | 40.00% | +3.48% | |
![]() | Gauntlets of Strength | 40.00% | +11.41% |
![]() | Glimmer Cape | 39.71% | -21.95% |
![]() | Magic Wand | 39.47% | -12.54% |
![]() | Crimson Guard | 39.13% | -35.14% |
![]() | Stygian Desolator | 39.13% | -33.28% |
![]() | Heaven's Halberd | 38.89% | -19.91% |
| Healing Lotus | 38.75% | -8.47% | |
![]() | Battle Fury | 38.60% | -22.67% |
![]() | Power Treads | 38.44% | -18.23% |
![]() | Ghost Scepter | 38.36% | -12.44% |
![]() | Wraith Band | 37.74% | -4.70% |
![]() | Force Staff | 37.61% | -20.06% |
![]() | Wind Lace | 37.50% | -10.46% |
![]() | Kaya | 37.50% | -15.32% |
![]() | Orb of Blight | 37.50% | +7.95% |
![]() | Void Stone | 37.50% | +43.71% |
![]() | Blade Mail | 36.94% | -25.34% |
![]() | Witch Blade | 36.67% | -16.52% |
![]() | Desolator | 36.64% | -29.88% |
![]() | Arcane Boots | 36.40% | -22.96% |
| Quickened | 36.36% | -27.21% | |
| Mystical | 36.36% | -32.67% | |
![]() | Chipped Vest | 36.11% | -26.09% |
![]() | Hand of Midas | 35.82% | -19.18% |
| Serrated Shiv | 35.64% | -28.85% | |
![]() | Dust of Appearance | 35.47% | -20.89% |
![]() | Bottle | 35.43% | -22.63% |
![]() | Quelling Blade | 35.19% | -7.19% |
![]() | Shadow Blade | 35.19% | -18.45% |
| Jidi Pollen Bag | 35.14% | -64.86% | |
![]() | Iron Branch | 34.85% | -7.13% |
![]() | Bracer | 34.80% | -19.53% |
![]() | Meteor Hammer | 34.78% | -50.77% |
| Roshan's Banner | 34.78% | -35.22% | |
![]() | Essence Ring | 34.69% | -26.12% |
![]() | Psychic Headband | 34.21% | -29.67% |
![]() | Platemail | 33.33% | -15.12% |
![]() | Observer and Sentry Wards | 32.87% | -10.10% |
![]() | Falcon Blade | 32.50% | -24.10% |
| Great Healing Lotus | 31.82% | -35.12% | |
![]() | Observer Ward | 31.76% | -7.77% |
![]() | Vanguard | 31.58% | -24.39% |
| Blood Grenade | 31.58% | -20.21% | |
![]() | Orchid Malevolence | 31.48% | -23.47% |
![]() | Skull Basher | 31.48% | -36.99% |
| Occult Bracelet | 31.25% | -26.95% | |
| Kobold Cup | 31.25% | -68.75% | |
![]() | Null Talisman | 31.13% | -29.43% |
![]() | Veil of Discord | 30.77% | -15.17% |
![]() | Mask of Madness | 30.23% | -29.98% |
![]() | Blade of Alacrity | 30.00% | +22.84% |
![]() | Healing Salve | 30.00% | -12.32% |
![]() | Boots of Speed | 29.70% | -16.34% |
![]() | Ring of Tarrasque | 29.41% | -35.63% |
![]() | Maelstrom | 28.77% | -13.27% |
![]() | Point Booster | 28.07% | -13.58% |
| Greater Healing Lotus | 27.42% | -49.58% | |
![]() | Magic Stick | 27.27% | -33.01% |
| Rattlecage | 27.27% | -47.11% | |
![]() | Chainmail | 27.27% | +17.83% |
![]() | Energy Booster | 27.27% | -23.21% |
![]() | Sange | 27.27% | -18.84% |
![]() | Rod of Atos | 27.12% | -40.15% |
![]() | Dragon Lance | 25.76% | -38.96% |
![]() | Eaglesong | 25.00% | -40.93% |
![]() | Vitality Booster | 25.00% | -29.39% |
![]() | Yasha | 25.00% | -0.86% |
![]() | Circlet | 24.24% | -36.92% |
![]() | Staff of Wizardry | 24.14% | -10.37% |
| Vampiric | 23.53% | -45.69% | |
![]() | Ogre Axe | 23.40% | -0.96% |
![]() | Crystalys | 22.81% | -38.09% |
![]() | Tango | 22.58% | -20.84% |
![]() | Demon Edge | 21.43% | -37.38% |
![]() | Mithril Hammer | 18.42% | -20.14% |
![]() | Cloak | 16.67% | -36.18% |
![]() | Fluffy Hat | 16.67% | -40.26% |
![]() | Belt of Strength | 15.38% | -25.45% |
![]() | Drum of Endurance | 14.89% | -69.67% |
![]() | Perseverance | 13.33% | -56.39% |
| Duelist Gloves | 12.50% | -71.50% | |
![]() | Fallen Sky | 12.50% | -73.84% |
![]() | Javelin | 10.00% | -65.84% |
![]() | Gloves of Haste | 10.00% | -60.50% |
![]() | Blitz Knuckles | 10.00% | -53.76% |
451 games analyzed.












































































































































