Wraith King Item Counters
| Item | Win Rate | Win Rate Change | |
|---|---|---|---|
![]() | Aegis of the Immortal | 91.30% | -4.08% |
![]() | Divine Rapier | 90.48% | +18.67% |
![]() | Gem of True Sight | 75.00% | -8.43% |
| Boots of Bearing | 75.00% | +28.33% | |
![]() | Meteor Hammer | 72.73% | +7.51% |
![]() | Boots of Travel 2 | 70.15% | +12.73% |
![]() | Fallen Sky | 70.00% | +58.09% |
![]() | Crimson Guard | 69.23% | +21.63% |
| Vast | 69.23% | +43.38% | |
![]() | Overwhelming Blink | 69.05% | +10.45% |
| Disperser | 68.42% | +8.69% | |
![]() | Nullifier | 66.67% | +23.58% |
![]() | Vitality Booster | 66.67% | +106.69% |
![]() | Infused Raindrops | 66.67% | +84.44% |
![]() | Pipe of Insight | 65.56% | +22.50% |
![]() | Arcane Blink | 65.00% | -0.36% |
![]() | Abyssal Blade | 64.41% | -1.47% |
![]() | Octarine Core | 64.29% | +10.27% |
![]() | Guardian Greaves | 63.64% | +8.02% |
![]() | Shiva's Guard | 62.94% | +8.39% |
![]() | Assault Cuirass | 62.50% | -0.50% |
![]() | Essence Ring | 62.50% | +43.76% |
![]() | Soul Ring | 61.90% | +36.25% |
![]() | Heart of Tarrasque | 61.84% | +2.45% |
![]() | Holy Locket | 61.54% | +16.43% |
![]() | Mystic Staff | 61.54% | +35.69% |
![]() | Linken's Sphere | 61.19% | +8.45% |
![]() | Swift Blink | 60.87% | -4.53% |
![]() | Eye of Skadi | 60.40% | +2.86% |
| Quickened | 60.00% | +29.20% | |
![]() | Eternal Shroud | 59.68% | +13.34% |
![]() | Moon Shard | 59.26% | +0.90% |
![]() | Butterfly | 59.24% | -0.40% |
| Khanda | 58.97% | +7.48% | |
![]() | Solar Crest | 58.82% | +14.57% |
![]() | Bloodstone | 58.82% | -0.17% |
![]() | Bloodthorn | 58.56% | +5.19% |
![]() | Reaver | 58.33% | +35.12% |
| Book of the Dead | 58.33% | +6.66% | |
| Roshan's Banner | 58.06% | +15.71% | |
| Vampiric | 57.69% | +44.59% | |
| Jidi Pollen Bag | 57.58% | -42.42% | |
| Dezun Bloodrite | 57.50% | -42.50% | |
![]() | Ring of Tarrasque | 57.14% | +35.33% |
![]() | Heaven's Halberd | 57.14% | +26.84% |
![]() | Headdress | 57.14% | +102.02% |
![]() | Ethereal Blade | 56.70% | +3.79% |
![]() | Refresher Orb | 56.59% | -2.31% |
| Brawny | 56.00% | +18.29% | |
![]() | Boots of Travel | 55.17% | +1.42% |
| Spark of Courage | 55.17% | +43.38% | |
![]() | Satanic | 55.15% | -8.78% |
| Parasma | 55.10% | -9.26% | |
![]() | Mjollnir | 55.00% | +7.57% |
| Defiant Shell | 55.00% | +17.23% | |
![]() | Kaya and Sange | 54.67% | +0.34% |
![]() | Aghanim's Scepter | 54.57% | +6.33% |
![]() | Wind Waker | 54.17% | -10.00% |
| Unrelenting Eye | 54.17% | -5.43% | |
![]() | Desolator | 54.10% | +11.00% |
![]() | Silver Edge | 54.05% | +7.00% |
![]() | Ring of Health | 53.85% | +64.14% |
| Tiara of Selemene | 53.33% | +17.26% | |
![]() | Manta Style | 53.26% | +4.33% |
![]() | Gleipnir | 53.06% | +7.53% |
| Occult Bracelet | 52.63% | +33.68% | |
![]() | Monkey King Bar | 52.51% | +8.62% |
![]() | Radiance | 52.08% | +0.63% |
![]() | Yasha and Kaya | 52.03% | -7.13% |
| Pollywog Charm | 51.72% | +31.69% | |
![]() | Daedalus | 51.71% | -4.59% |
![]() | Poor Man's Shield | 51.28% | -17.82% |
| Magnifying Monocle | 51.22% | +2.14% | |
| Tumbler's Toy | 51.16% | +27.23% | |
![]() | Dagon | 50.98% | -5.89% |
![]() | Hurricane Pike | 50.94% | -1.10% |
| Brigand's Blade | 50.59% | +19.47% | |
![]() | Scythe of Vyse | 50.57% | -6.65% |
![]() | Sange and Yasha | 50.43% | -7.14% |
![]() | Lotus Orb | 50.00% | -1.33% |
![]() | Psychic Headband | 50.00% | +10.78% |
| Alert | 50.00% | +8.07% | |
![]() | Stygian Desolator | 50.00% | -9.42% |
| Tough | 50.00% | +41.34% | |
![]() | Mage Slayer | 50.00% | +0.56% |
![]() | Blink Dagger | 49.71% | +6.50% |
![]() | Aether Lens | 49.64% | +5.25% |
![]() | Ghost Scepter | 49.44% | +22.45% |
| Mana Draught | 49.38% | +15.48% | |
| Gunpowder Gauntlet | 49.18% | +2.31% | |
![]() | Eul's Scepter of Divinity | 48.91% | +8.65% |
![]() | Urn of Shadows | 48.89% | +35.27% |
| Harpoon | 48.68% | -10.28% | |
![]() | Spirit Vessel | 48.65% | -4.46% |
![]() | Glimmer Cape | 48.22% | +1.81% |
![]() | Tranquil Boots | 47.77% | +10.68% |
| Healing Lotus | 47.66% | +22.40% | |
![]() | Magic Stick | 47.62% | +27.45% |
| Giant's Maul | 47.52% | +4.79% | |
![]() | Hand of Midas | 47.37% | +15.87% |
| Rattlecage | 47.37% | -1.40% | |
![]() | Circlet | 47.37% | +34.73% |
![]() | Platemail | 47.06% | +30.84% |
| Dormant Curio | 47.01% | +60.29% | |
![]() | Vladmir's Offering | 46.94% | -5.46% |
| Crippling Crossbow | 46.94% | -3.99% | |
![]() | Blade Mail | 46.59% | +1.35% |
![]() | Battle Fury | 46.30% | -0.21% |
![]() | Bottle | 46.15% | +9.04% |
![]() | Black King Bar | 46.05% | -4.27% |
![]() | Sentry Ward | 45.96% | +15.43% |
![]() | Power Treads | 45.58% | +4.73% |
![]() | Phase Boots | 45.51% | +0.02% |
![]() | Shadow Amulet | 45.45% | +169.37% |
![]() | Wraith Band | 45.35% | +24.99% |
![]() | Hyperstone | 44.83% | +4.73% |
![]() | Arcane Boots | 44.52% | +1.74% |
| Whisper of the Dread | 44.44% | -6.88% | |
![]() | Energy Booster | 44.44% | +37.34% |
![]() | Skull Basher | 44.23% | -4.77% |
![]() | Aeon Disk | 44.23% | -17.20% |
| Mystical | 44.00% | -12.87% | |
![]() | Quelling Blade | 43.84% | +26.48% |
![]() | Cloak | 43.75% | +86.24% |
| Gale Guard | 43.33% | -3.48% | |
![]() | Null Talisman | 42.96% | +5.62% |
![]() | Shadow Blade | 42.86% | +7.88% |
![]() | Mask of Madness | 42.86% | +7.78% |
![]() | Perseverance | 42.86% | +54.90% |
| Blood Grenade | 42.86% | +18.18% | |
![]() | Force Staff | 42.68% | -2.05% |
| Great Healing Lotus | 42.59% | -6.46% | |
| Serrated Shiv | 42.49% | -8.78% | |
![]() | Magic Wand | 42.46% | +1.89% |
![]() | Bracer | 42.19% | +5.92% |
![]() | Healing Salve | 42.11% | +35.30% |
![]() | Drum of Endurance | 42.11% | -7.65% |
| Searing Signet | 41.99% | -0.49% | |
![]() | Clarity | 41.94% | -1.95% |
![]() | Diffusal Blade | 41.86% | -0.02% |
![]() | Orb of Blight | 41.67% | +31.78% |
![]() | Armlet of Mordiggian | 41.51% | -3.86% |
![]() | Chipped Vest | 41.30% | -8.93% |
![]() | Crystalys | 41.03% | +22.01% |
| Kobold Cup | 40.91% | -59.09% | |
![]() | Dust of Appearance | 40.43% | -2.31% |
![]() | Smoke of Deceit | 40.31% | -14.56% |
![]() | Dragon Lance | 40.21% | +3.62% |
![]() | Ring of Protection | 40.00% | +40.10% |
![]() | Chainmail | 40.00% | +92.90% |
| Greedy | 40.00% | +9.28% | |
![]() | Iron Branch | 39.53% | +15.32% |
![]() | Rod of Atos | 39.47% | -5.67% |
| Orb of Frost | 39.39% | +9.59% | |
| Phylactery | 39.13% | -2.55% | |
![]() | Vanguard | 39.13% | +1.95% |
![]() | Sange | 39.13% | +28.14% |
![]() | Veil of Discord | 38.89% | +17.55% |
![]() | Yasha | 38.89% | +71.66% |
![]() | Observer and Sentry Wards | 38.46% | +15.29% |
![]() | Morbid Mask | 38.16% | +10.95% |
| Pyrrhic Cloak | 37.66% | -19.31% | |
![]() | Blade of Alacrity | 37.50% | +71.09% |
![]() | Mekansm | 37.50% | -8.03% |
![]() | Wind Lace | 37.35% | -2.98% |
![]() | Echo Sabre | 36.67% | -4.04% |
![]() | Witch Blade | 36.51% | -9.83% |
![]() | Helm of the Dominator | 36.36% | +28.86% |
![]() | Kaya | 36.25% | -11.24% |
![]() | Orb of Corrosion | 35.71% | -17.60% |
| Duelist Gloves | 35.29% | -12.70% | |
![]() | Eaglesong | 35.29% | -9.34% |
| Greater Healing Lotus | 34.88% | -31.43% | |
![]() | Falcon Blade | 34.07% | -13.57% |
![]() | Enchanted Mango | 33.33% | +2.86% |
![]() | Dagon | 33.33% | -4.44% |
![]() | Ultimate Orb | 33.33% | +10.47% |
![]() | Orchid Malevolence | 32.50% | -13.96% |
![]() | Tango | 31.15% | +20.99% |
| Gris-Gris | 30.00% | -40.11% | |
![]() | Mithril Hammer | 28.57% | +38.27% |
![]() | Maelstrom | 28.09% | -6.75% |
![]() | Observer Ward | 26.92% | -14.08% |
![]() | Claymore | 26.67% | -12.38% |
![]() | Staff of Wizardry | 26.51% | +9.30% |
![]() | Boots of Speed | 26.45% | -18.23% |
| Cornucopia | 25.00% | -21.66% | |
![]() | Demon Edge | 23.53% | -24.40% |
| Revenant's Brooch | 23.08% | -54.54% | |
![]() | Ogre Axe | 22.38% | +5.63% |
![]() | Blitz Knuckles | 22.22% | +14.94% |
![]() | Belt of Strength | 21.43% | +16.30% |
![]() | Point Booster | 20.78% | -29.49% |
![]() | Fluffy Hat | 18.18% | -27.72% |
![]() | Javelin | 16.67% | -36.98% |
![]() | Gauntlets of Strength | 15.00% | -54.17% |
![]() | Void Stone | 12.50% | -46.74% |
![]() | Helm of Iron Will | 3.92% | -85.75% |
586 games analyzed.





















































































































































