Silencer Item Counters
| Item | Win Rate | Win Rate Change | |
|---|---|---|---|
![]() | Aegis of the Immortal | 97.37% | +1.70% |
![]() | Divine Rapier | 87.50% | +11.50% |
![]() | Gem of True Sight | 83.87% | +0.18% |
| Disperser | 71.19% | +8.06% | |
![]() | Meteor Hammer | 70.59% | +0.30% |
![]() | Cheese | 70.00% | +24.44% |
![]() | Solar Crest | 68.97% | +26.49% |
![]() | Heart of Tarrasque | 68.90% | +8.72% |
| Khanda | 68.18% | +17.54% | |
![]() | Swift Blink | 67.50% | +1.27% |
![]() | Butterfly | 67.08% | +7.30% |
![]() | Arcane Blink | 66.67% | -2.06% |
![]() | Holy Locket | 65.63% | +17.15% |
![]() | Assault Cuirass | 65.57% | -0.26% |
| Brawny | 65.38% | +29.39% | |
![]() | Kaya and Sange | 65.13% | +13.03% |
![]() | Octarine Core | 64.80% | +5.60% |
![]() | Reaver | 64.71% | +39.67% |
![]() | Satanic | 63.68% | +0.35% |
| Orb of Frost | 63.64% | +63.43% | |
![]() | Abyssal Blade | 63.51% | -6.87% |
![]() | Moon Shard | 63.51% | +2.79% |
![]() | Shiva's Guard | 63.19% | +3.35% |
![]() | Eye of Skadi | 62.77% | +1.62% |
![]() | Dagon | 62.71% | +9.40% |
![]() | Mage Slayer | 62.50% | +18.12% |
![]() | Ethereal Blade | 62.39% | +7.99% |
![]() | Boots of Travel 2 | 61.90% | -5.03% |
![]() | Overwhelming Blink | 61.76% | -5.64% |
![]() | Orb of Corrosion | 61.76% | +32.82% |
| Gale Guard | 61.17% | +27.24% | |
![]() | Refresher Orb | 60.75% | -0.42% |
| Mystical | 60.61% | +12.90% | |
![]() | Mask of Madness | 60.32% | +40.74% |
![]() | Urn of Shadows | 60.00% | +53.30% |
![]() | Infused Raindrops | 60.00% | +53.29% |
![]() | Clarity | 59.70% | +30.01% |
![]() | Guardian Greaves | 59.63% | -3.77% |
![]() | Vladmir's Offering | 59.57% | +12.75% |
![]() | Pipe of Insight | 59.50% | +5.00% |
![]() | Poor Man's Shield | 59.42% | -9.07% |
| Revenant's Brooch | 59.26% | +9.85% | |
| Boots of Bearing | 59.09% | -3.93% | |
![]() | Wind Waker | 59.00% | -6.65% |
![]() | Radiance | 58.97% | +7.35% |
| Dormant Curio | 58.62% | +82.96% | |
| Parasma | 58.57% | -8.09% | |
![]() | Yasha and Kaya | 58.45% | -1.17% |
![]() | Fallen Sky | 58.33% | +22.95% |
![]() | Helm of the Overlord | 58.33% | -3.79% |
![]() | Aether Lens | 58.22% | +15.64% |
![]() | Manta Style | 57.87% | +6.71% |
| Harpoon | 57.58% | +0.29% | |
![]() | Lotus Orb | 57.21% | +6.22% |
![]() | Heaven's Halberd | 57.14% | +18.49% |
![]() | Hyperstone | 57.14% | +24.35% |
![]() | Bloodthorn | 57.04% | -2.99% |
![]() | Eternal Shroud | 56.84% | +1.83% |
![]() | Psychic Headband | 56.36% | +16.67% |
![]() | Scythe of Vyse | 56.25% | -1.88% |
![]() | Hurricane Pike | 56.02% | +2.42% |
![]() | Daedalus | 56.00% | -2.35% |
![]() | Boots of Travel | 55.98% | -2.72% |
![]() | Skull Basher | 55.65% | +12.13% |
![]() | Aghanim's Scepter | 55.22% | +1.32% |
| Jidi Pollen Bag | 54.84% | -45.16% | |
![]() | Mjollnir | 54.81% | +0.91% |
| Giant's Maul | 54.66% | +12.62% | |
![]() | Headdress | 54.55% | +76.26% |
![]() | Helm of the Dominator | 54.55% | +76.66% |
| Whisper of the Dread | 54.45% | +6.93% | |
| Tumbler's Toy | 54.29% | +25.32% | |
![]() | Minotaur Horn | 54.17% | +10.53% |
| Alert | 53.85% | +8.89% | |
![]() | Bloodstone | 53.85% | -13.12% |
| Gunpowder Gauntlet | 53.60% | +4.57% | |
| Searing Signet | 53.48% | +17.95% | |
![]() | Nullifier | 53.33% | -6.59% |
![]() | Stygian Desolator | 53.33% | -8.57% |
| Spark of Courage | 52.94% | +27.44% | |
![]() | Glimmer Cape | 52.92% | +4.69% |
![]() | Silver Edge | 52.85% | -1.59% |
| Tough | 52.63% | +37.26% | |
| Timeless | 52.63% | -4.24% | |
| Duelist Gloves | 52.63% | +20.89% | |
![]() | Blink Dagger | 52.43% | +5.15% |
![]() | Sange and Yasha | 52.43% | -8.74% |
![]() | Battle Fury | 51.78% | +4.43% |
![]() | Ultimate Orb | 51.72% | +57.07% |
![]() | Phase Boots | 51.71% | +6.22% |
![]() | Smoke of Deceit | 51.57% | +2.39% |
| Magnifying Monocle | 51.53% | -3.39% | |
![]() | Power Treads | 51.52% | +10.35% |
| Serrated Shiv | 51.45% | +3.37% | |
![]() | Armlet of Mordiggian | 51.22% | +10.55% |
![]() | Linken's Sphere | 51.01% | -14.32% |
![]() | Magic Wand | 50.95% | +13.71% |
![]() | Ghost Scepter | 50.89% | +17.05% |
![]() | Eul's Scepter of Divinity | 50.74% | +5.28% |
![]() | Arcane Boots | 50.65% | +7.96% |
| Brigand's Blade | 50.55% | +11.13% | |
![]() | Soul Ring | 50.52% | +3.91% |
![]() | Black King Bar | 50.22% | -2.09% |
![]() | Desolator | 50.00% | -3.71% |
| Phylactery | 50.00% | +15.59% | |
![]() | Blade of Alacrity | 50.00% | +106.77% |
![]() | Belt of Strength | 50.00% | +144.84% |
| Titanic | 50.00% | -8.02% | |
| Book of the Dead | 50.00% | -13.54% | |
![]() | Null Talisman | 49.81% | +13.75% |
![]() | Rod of Atos | 49.43% | +9.88% |
![]() | Aeon Disk | 49.37% | -12.75% |
![]() | Blade Mail | 49.26% | +0.23% |
![]() | Spirit Vessel | 49.21% | -9.05% |
![]() | Essence Ring | 49.15% | +5.40% |
| Pyrrhic Cloak | 49.14% | -1.46% | |
![]() | Wind Lace | 49.04% | +17.99% |
![]() | Gleipnir | 48.91% | -6.89% |
![]() | Kaya | 48.81% | +11.03% |
| Dezun Bloodrite | 48.72% | -51.28% | |
![]() | Veil of Discord | 48.39% | +34.53% |
![]() | Enchanted Mango | 48.28% | +36.90% |
![]() | Monkey King Bar | 48.24% | -6.40% |
![]() | Iron Branch | 48.09% | +29.22% |
| Tiara of Selemene | 48.00% | -1.36% | |
![]() | Tranquil Boots | 47.92% | +3.46% |
![]() | Crimson Guard | 47.83% | -20.31% |
| Mana Draught | 47.67% | +3.83% | |
![]() | Dust of Appearance | 47.62% | +6.98% |
![]() | Magic Stick | 47.58% | +17.79% |
![]() | Diffusal Blade | 47.56% | +5.68% |
![]() | Observer Ward | 47.46% | +38.99% |
![]() | Bottle | 47.13% | +3.64% |
![]() | Quelling Blade | 47.06% | +25.14% |
![]() | Force Staff | 46.81% | +0.17% |
![]() | Dragon Lance | 46.81% | +11.78% |
![]() | Circlet | 46.67% | +22.41% |
![]() | Wraith Band | 46.50% | +18.36% |
| Crippling Crossbow | 46.43% | -10.85% | |
![]() | Bracer | 45.81% | +6.71% |
![]() | Falcon Blade | 45.45% | +6.95% |
![]() | Orb of Venom | 45.45% | +8.34% |
| Unrelenting Eye | 45.00% | -25.46% | |
![]() | Chipped Vest | 44.68% | -7.93% |
![]() | Sentry Ward | 44.55% | +3.82% |
![]() | Boots of Speed | 43.42% | +23.34% |
![]() | Energy Booster | 42.86% | +21.70% |
| Defiant Shell | 42.86% | -14.47% | |
![]() | Mekansm | 42.86% | -2.35% |
| Cornucopia | 42.86% | +23.33% | |
![]() | Vanguard | 42.50% | +2.55% |
![]() | Demon Edge | 42.31% | +24.72% |
| Occult Bracelet | 42.31% | -0.35% | |
![]() | Hand of Midas | 42.19% | -4.12% |
![]() | Orchid Malevolence | 42.05% | +3.00% |
![]() | Witch Blade | 41.89% | -3.92% |
![]() | Maelstrom | 41.51% | +26.25% |
![]() | Void Stone | 41.18% | +59.34% |
![]() | Mystic Staff | 41.18% | -15.16% |
| Great Healing Lotus | 41.10% | -15.64% | |
| Rattlecage | 40.82% | -20.33% | |
![]() | Echo Sabre | 40.74% | -1.27% |
![]() | Claymore | 40.74% | +22.71% |
| Healing Lotus | 40.46% | -3.71% | |
![]() | Sange | 40.00% | +20.08% |
| Quickened | 40.00% | -19.40% | |
| Roshan's Banner | 39.62% | -25.76% | |
![]() | Morbid Mask | 39.06% | +4.65% |
![]() | Vitality Booster | 38.89% | +10.78% |
![]() | Platemail | 38.71% | -0.64% |
![]() | Yasha | 38.46% | +54.03% |
| Pollywog Charm | 38.46% | -9.21% | |
![]() | Shadow Blade | 37.33% | -12.82% |
![]() | Observer and Sentry Wards | 36.96% | +1.93% |
![]() | Orb of Blight | 36.67% | +6.46% |
![]() | Crystalys | 36.36% | -0.46% |
![]() | Sage's Mask | 35.71% | +0.57% |
![]() | Staff of Wizardry | 35.38% | +32.67% |
| Vampiric | 34.78% | -19.11% | |
![]() | Cloak | 34.62% | +33.84% |
![]() | Drum of Endurance | 33.33% | -31.65% |
![]() | Eaglesong | 33.33% | -20.64% |
| Greater Healing Lotus | 32.58% | -39.74% | |
![]() | Dagon | 31.58% | -16.54% |
![]() | Ring of Tarrasque | 31.58% | -30.39% |
| Blood Grenade | 31.03% | -20.96% | |
![]() | Ogre Axe | 30.83% | +31.80% |
![]() | Point Booster | 28.99% | -9.96% |
![]() | Buckler | 27.27% | -29.57% |
![]() | Healing Salve | 26.67% | -21.38% |
![]() | Javelin | 26.32% | -9.26% |
![]() | Gauntlets of Strength | 23.08% | -35.18% |
![]() | Perseverance | 20.83% | -31.23% |
![]() | Mithril Hammer | 19.15% | -16.14% |
![]() | Blitz Knuckles | 18.75% | -12.40% |
![]() | Helm of Iron Will | 14.04% | -53.45% |
| Diadem | 13.33% | -34.02% | |
![]() | Tango | 10.53% | -62.75% |
682 games analyzed.






















































































































































