Pugna Item Counters
| Item | Win Rate | Win Rate Change | |
|---|---|---|---|
![]() | Aegis of the Immortal | 100.00% | +4.13% |
![]() | Heart of Tarrasque | 82.35% | +26.54% |
![]() | Overwhelming Blink | 79.17% | +17.95% |
![]() | Eye of Skadi | 78.79% | +24.05% |
![]() | Satanic | 75.47% | +15.81% |
| Khanda | 75.00% | +25.41% | |
| Parasma | 75.00% | +14.63% | |
![]() | Boots of Travel 2 | 73.91% | +10.57% |
![]() | Vanguard | 73.68% | +70.33% |
![]() | Crimson Guard | 68.75% | +11.27% |
![]() | Bloodthorn | 66.67% | +10.04% |
![]() | Silver Edge | 66.67% | +20.02% |
| Unrelenting Eye | 66.67% | +7.30% | |
![]() | Yasha and Kaya | 65.00% | +6.68% |
![]() | Gleipnir | 65.00% | +19.52% |
![]() | Stygian Desolator | 64.29% | +6.92% |
| Harpoon | 64.00% | +8.08% | |
![]() | Dagon | 63.33% | +7.11% |
![]() | Wind Waker | 63.33% | -2.44% |
![]() | Ethereal Blade | 63.16% | +6.02% |
![]() | Pipe of Insight | 63.04% | +7.79% |
![]() | Sange and Yasha | 62.50% | +5.47% |
![]() | Butterfly | 62.07% | -3.38% |
| Gunpowder Gauntlet | 62.07% | +16.86% | |
![]() | Armlet of Mordiggian | 61.54% | +27.71% |
![]() | Linken's Sphere | 61.22% | -0.14% |
![]() | Refresher Orb | 60.71% | -3.26% |
![]() | Abyssal Blade | 60.42% | -13.43% |
![]() | Daedalus | 60.24% | +1.83% |
![]() | Assault Cuirass | 60.00% | -10.97% |
| Disperser | 60.00% | -11.15% | |
![]() | Boots of Travel | 59.62% | +0.45% |
![]() | Swift Blink | 58.62% | -14.15% |
![]() | Shiva's Guard | 58.49% | -7.00% |
| Gale Guard | 58.33% | +16.83% | |
![]() | Spirit Vessel | 57.89% | +3.49% |
![]() | Mjollnir | 57.69% | +2.74% |
![]() | Poor Man's Shield | 56.52% | -15.66% |
![]() | Octarine Core | 55.56% | -11.98% |
![]() | Aeon Disk | 55.56% | -4.86% |
![]() | Radiance | 54.55% | -3.92% |
![]() | Skull Basher | 54.55% | +5.93% |
![]() | Moon Shard | 54.55% | -14.14% |
| Dezun Bloodrite | 54.55% | -45.45% | |
![]() | Nullifier | 53.85% | -8.59% |
![]() | Echo Sabre | 53.85% | +24.99% |
![]() | Monkey King Bar | 53.33% | -0.11% |
| Boots of Bearing | 53.33% | -15.68% | |
![]() | Mask of Madness | 52.94% | +18.47% |
![]() | Guardian Greaves | 52.08% | -18.24% |
![]() | Manta Style | 51.69% | -7.82% |
![]() | Kaya and Sange | 51.61% | -13.15% |
![]() | Black King Bar | 51.43% | -3.23% |
![]() | Dust of Appearance | 51.09% | +10.21% |
| Rattlecage | 50.00% | -5.82% | |
![]() | Desolator | 50.00% | -7.03% |
![]() | Scythe of Vyse | 50.00% | -15.45% |
![]() | Crystalys | 50.00% | +30.64% |
![]() | Eternal Shroud | 50.00% | -13.27% |
![]() | Mage Slayer | 50.00% | -8.69% |
![]() | Platemail | 50.00% | +22.73% |
![]() | Solar Crest | 50.00% | -11.29% |
![]() | Mekansm | 50.00% | +9.34% |
| Kobold Cup | 50.00% | -50.00% | |
![]() | Aghanim's Scepter | 49.68% | -11.82% |
![]() | Lotus Orb | 48.57% | -12.80% |
![]() | Rod of Atos | 48.28% | +3.09% |
| Searing Signet | 48.19% | +2.13% | |
![]() | Smoke of Deceit | 48.00% | -8.09% |
| Tumbler's Toy | 47.83% | +5.92% | |
![]() | Phase Boots | 47.78% | -5.47% |
![]() | Hurricane Pike | 47.76% | -15.50% |
![]() | Diffusal Blade | 47.37% | +1.10% |
![]() | Glimmer Cape | 47.22% | -9.90% |
![]() | Force Staff | 47.06% | -3.14% |
![]() | Blade Mail | 46.75% | -8.34% |
![]() | Sentry Ward | 46.43% | +3.76% |
![]() | Aether Lens | 46.15% | -11.59% |
![]() | Psychic Headband | 46.15% | -8.00% |
![]() | Blink Dagger | 46.00% | -11.06% |
| Giant's Maul | 45.92% | -8.87% | |
| Dormant Curio | 45.83% | +36.08% | |
![]() | Shadow Blade | 45.83% | +2.65% |
| Crippling Crossbow | 45.45% | -15.72% | |
![]() | Perseverance | 45.45% | +42.55% |
![]() | Holy Locket | 45.45% | -21.42% |
| Pyrrhic Cloak | 45.45% | -12.12% | |
| Whisper of the Dread | 44.64% | -15.41% | |
| Serrated Shiv | 44.58% | -13.66% | |
![]() | Power Treads | 44.17% | -9.00% |
![]() | Wind Lace | 44.12% | +1.71% |
![]() | Vladmir's Offering | 44.00% | -19.54% |
| Great Healing Lotus | 43.75% | -13.49% | |
![]() | Magic Wand | 43.25% | -7.29% |
![]() | Observer Ward | 42.86% | +19.59% |
![]() | Dragon Lance | 42.86% | -1.92% |
![]() | Arcane Boots | 42.79% | -12.26% |
| Healing Lotus | 42.42% | -3.23% | |
![]() | Tranquil Boots | 41.25% | -14.36% |
| Mana Draught | 40.63% | -14.95% | |
![]() | Quelling Blade | 40.43% | +2.70% |
![]() | Maelstrom | 40.38% | +16.92% |
![]() | Hand of Midas | 40.00% | -12.74% |
![]() | Eul's Scepter of Divinity | 39.39% | -21.30% |
![]() | Bracer | 39.36% | -12.05% |
| Greater Healing Lotus | 39.29% | -29.72% | |
![]() | Morbid Mask | 38.89% | -0.50% |
| Phylactery | 38.89% | -13.75% | |
![]() | Enchanted Mango | 38.46% | +4.01% |
![]() | Essence Ring | 38.46% | -20.68% |
| Duelist Gloves | 36.84% | -18.80% | |
![]() | Null Talisman | 36.79% | -19.37% |
![]() | Chipped Vest | 36.73% | -27.10% |
| Orb of Frost | 36.36% | -10.70% | |
![]() | Soul Ring | 36.11% | -28.45% |
![]() | Battle Fury | 35.85% | -30.31% |
![]() | Clarity | 35.71% | -25.24% |
| Brigand's Blade | 35.29% | -25.44% | |
![]() | Magic Stick | 33.33% | -21.01% |
![]() | Circlet | 33.33% | -16.44% |
![]() | Bottle | 32.73% | -30.84% |
![]() | Ghost Scepter | 32.35% | -28.61% |
![]() | Falcon Blade | 32.35% | -27.01% |
![]() | Orchid Malevolence | 30.00% | -29.62% |
| Roshan's Banner | 30.00% | -45.67% | |
![]() | Wraith Band | 29.09% | -29.17% |
![]() | Kaya | 28.13% | -38.59% |
![]() | Staff of Wizardry | 27.27% | -3.12% |
| Defiant Shell | 26.67% | -48.68% | |
| Magnifying Monocle | 25.81% | -53.23% | |
![]() | Iron Branch | 25.00% | -35.85% |
![]() | Observer and Sentry Wards | 24.36% | -35.89% |
![]() | Boots of Speed | 23.53% | -36.26% |
![]() | Point Booster | 23.08% | -31.80% |
![]() | Urn of Shadows | 22.73% | -44.46% |
![]() | Claymore | 21.43% | -38.55% |
![]() | Ogre Axe | 20.83% | -15.84% |
![]() | Meteor Hammer | 20.00% | -72.19% |
![]() | Mithril Hammer | 18.75% | -22.43% |
![]() | Yasha | 15.38% | -41.70% |
![]() | Witch Blade | 13.64% | -69.99% |
![]() | Tango | 11.11% | -62.70% |
![]() | Orb of Blight | 10.00% | -72.33% |
| Diadem | 9.09% | -57.58% | |
![]() | Blade of Alacrity | 7.69% | -69.92% |
![]() | Drum of Endurance | 2.86% | -94.36% |
212 games analyzed.


















































































































