Omniknight Item Counters
| Item | Win Rate | Win Rate Change | |
|---|---|---|---|
![]() | Meteor Hammer | 78.57% | +12.08% |
![]() | Butterfly | 76.00% | +22.17% |
![]() | Aeon Disk | 73.33% | +30.35% |
![]() | Guardian Greaves | 72.22% | +17.13% |
![]() | Abyssal Blade | 70.37% | +3.61% |
![]() | Assault Cuirass | 70.00% | +6.96% |
![]() | Refresher Orb | 68.00% | +12.03% |
![]() | Kaya and Sange | 68.00% | +18.66% |
![]() | Ethereal Blade | 66.67% | +16.04% |
| Dezun Bloodrite | 66.67% | -33.33% | |
![]() | Ghost Scepter | 66.67% | +54.46% |
![]() | Pipe of Insight | 66.67% | +18.30% |
| Magnifying Monocle | 65.00% | +22.62% | |
![]() | Shiva's Guard | 63.64% | +4.61% |
| Alert | 63.64% | +29.54% | |
![]() | Monkey King Bar | 62.96% | +22.95% |
| Mana Draught | 62.50% | +37.09% | |
![]() | Octarine Core | 62.16% | +1.81% |
![]() | Swift Blink | 61.54% | -7.27% |
| Whisper of the Dread | 61.11% | +20.79% | |
![]() | Chipped Vest | 57.89% | +20.10% |
![]() | Aghanim's Scepter | 57.14% | +5.48% |
| Giant's Maul | 57.14% | +18.54% | |
![]() | Boots of Travel | 56.14% | -1.89% |
![]() | Battle Fury | 56.00% | +13.69% |
![]() | Crystalys | 55.56% | +53.34% |
![]() | Linken's Sphere | 55.00% | -7.13% |
![]() | Hurricane Pike | 54.76% | +0.73% |
![]() | Maelstrom | 54.55% | +67.36% |
| Disperser | 54.55% | -16.83% | |
![]() | Power Treads | 54.30% | +17.12% |
![]() | Manta Style | 54.24% | +0.61% |
![]() | Scythe of Vyse | 54.17% | -4.98% |
![]() | Dust of Appearance | 53.85% | +21.85% |
![]() | Eye of Skadi | 53.85% | -12.39% |
![]() | Orb of Corrosion | 53.85% | +16.61% |
![]() | Echo Sabre | 53.33% | +30.24% |
| Spark of Courage | 53.33% | +29.36% | |
![]() | Heart of Tarrasque | 53.13% | -15.77% |
![]() | Satanic | 51.85% | -17.90% |
![]() | Tranquil Boots | 50.00% | +8.72% |
![]() | Yasha and Kaya | 50.00% | -15.01% |
![]() | Dagon | 50.00% | -12.28% |
![]() | Wind Waker | 50.00% | -20.51% |
![]() | Mask of Madness | 50.00% | +17.54% |
![]() | Platemail | 50.00% | +29.37% |
![]() | Void Stone | 50.00% | +95.36% |
![]() | Blink Dagger | 49.72% | +0.38% |
![]() | Aether Lens | 49.25% | -1.53% |
![]() | Glimmer Cape | 48.08% | -4.28% |
![]() | Bloodthorn | 48.00% | -17.92% |
![]() | Falcon Blade | 47.62% | +12.89% |
![]() | Daedalus | 47.06% | -17.48% |
![]() | Nullifier | 47.06% | -17.12% |
![]() | Iron Branch | 46.43% | +25.78% |
![]() | Eternal Shroud | 46.15% | -16.84% |
![]() | Magic Wand | 46.11% | +3.66% |
![]() | Dragon Lance | 45.45% | +9.38% |
![]() | Black King Bar | 45.24% | -11.24% |
![]() | Smoke of Deceit | 44.00% | -12.08% |
![]() | Wind Lace | 44.00% | +6.68% |
![]() | Mjollnir | 43.75% | -18.97% |
![]() | Phase Boots | 43.33% | -10.39% |
![]() | Bracer | 43.28% | +1.59% |
![]() | Null Talisman | 43.28% | -0.43% |
![]() | Wraith Band | 42.86% | +9.97% |
![]() | Silver Edge | 42.86% | -19.71% |
![]() | Blade Mail | 42.55% | -12.84% |
![]() | Eul's Scepter of Divinity | 42.11% | -12.05% |
![]() | Staff of Wizardry | 42.11% | +59.38% |
![]() | Soul Ring | 42.11% | -12.80% |
![]() | Radiance | 41.38% | -24.23% |
![]() | Force Staff | 41.18% | -11.27% |
| Parasma | 41.18% | -35.08% | |
| Pyrrhic Cloak | 40.91% | -17.42% | |
![]() | Armlet of Mordiggian | 40.00% | -13.06% |
![]() | Helm of the Dominator | 40.00% | +30.73% |
| Serrated Shiv | 39.39% | -20.33% | |
![]() | Desolator | 39.02% | -24.37% |
| Searing Signet | 38.89% | -13.61% | |
![]() | Poor Man's Shield | 37.50% | -42.35% |
![]() | Skull Basher | 37.50% | -23.94% |
![]() | Ogre Axe | 37.04% | +59.91% |
![]() | Sange and Yasha | 37.04% | -35.17% |
![]() | Bottle | 36.36% | -19.46% |
![]() | Moon Shard | 36.36% | -40.85% |
![]() | Arcane Boots | 35.93% | -22.89% |
![]() | Kaya | 35.00% | -19.80% |
| Brigand's Blade | 35.00% | -22.51% | |
![]() | Spirit Vessel | 34.78% | -35.32% |
![]() | Quelling Blade | 34.69% | -6.98% |
![]() | Observer and Sentry Wards | 34.62% | -3.73% |
![]() | Hand of Midas | 33.33% | -23.68% |
![]() | Orchid Malevolence | 33.33% | -17.70% |
![]() | Lotus Orb | 33.33% | -37.73% |
| Orb of Frost | 33.33% | -13.71% | |
| Crippling Crossbow | 33.33% | -35.59% | |
![]() | Diffusal Blade | 31.82% | -28.79% |
| Dormant Curio | 31.25% | -1.60% | |
| Harpoon | 30.77% | -46.10% | |
| Gunpowder Gauntlet | 30.19% | -40.73% | |
![]() | Observer Ward | 29.17% | -13.84% |
| Healing Lotus | 28.57% | -31.48% | |
| Greater Healing Lotus | 28.57% | -46.83% | |
![]() | Sentry Ward | 28.13% | -33.97% |
![]() | Clarity | 27.27% | -40.19% |
| Gale Guard | 25.00% | -47.64% | |
![]() | Morbid Mask | 25.00% | -32.48% |
![]() | Rod of Atos | 25.00% | -44.02% |
![]() | Psychic Headband | 21.43% | -55.34% |
![]() | Boots of Speed | 20.51% | -41.23% |
| Great Healing Lotus | 20.00% | -58.67% | |
![]() | Magic Stick | 18.52% | -53.80% |
![]() | Yasha | 18.18% | -26.47% |
![]() | Shadow Blade | 15.79% | -62.85% |
130 games analyzed.




























































































