Outworld Destroyer Item Counters
| Item | Win Rate | Win Rate Change | |
|---|---|---|---|
![]() | Aegis of the Immortal | 100.00% | +4.64% |
![]() | Helm of Iron Will | 93.75% | +220.28% |
| Quickened | 93.33% | +92.14% | |
![]() | Divine Rapier | 81.82% | +5.22% |
| Tough | 81.82% | +119.01% | |
| Dezun Bloodrite | 80.00% | -20.00% | |
![]() | Vanguard | 77.27% | +91.13% |
![]() | Satanic | 76.19% | +21.94% |
| Disperser | 76.19% | +17.35% | |
![]() | Overwhelming Blink | 75.00% | +16.28% |
| Boots of Bearing | 75.00% | +23.95% | |
![]() | Eye of Skadi | 73.81% | +21.44% |
![]() | Moon Shard | 73.53% | +20.95% |
![]() | Armlet of Mordiggian | 73.33% | +61.92% |
| Defiant Shell | 72.22% | +47.23% | |
![]() | Abyssal Blade | 71.93% | +6.91% |
| Parasma | 71.43% | +13.83% | |
| Mystical | 69.23% | +31.52% | |
![]() | Dagon | 66.67% | +18.43% |
| Vampiric | 66.67% | +58.83% | |
![]() | Spirit Vessel | 65.79% | +24.00% |
| Magnifying Monocle | 65.63% | +25.51% | |
![]() | Daedalus | 64.81% | +15.09% |
| Harpoon | 64.29% | +14.03% | |
![]() | Iron Branch | 63.64% | +75.60% |
![]() | Assault Cuirass | 63.64% | -1.78% |
| Alert | 63.64% | +31.47% | |
| Gale Guard | 63.64% | +35.33% | |
| Roshan's Banner | 63.64% | +21.63% | |
| Khanda | 62.96% | +10.50% | |
![]() | Essence Ring | 62.50% | +37.09% |
![]() | Swift Blink | 62.07% | -5.55% |
![]() | Silver Edge | 61.54% | +16.87% |
![]() | Arcane Blink | 61.54% | -8.36% |
![]() | Heart of Tarrasque | 61.29% | -1.77% |
![]() | Linken's Sphere | 61.11% | +4.43% |
![]() | Solar Crest | 60.00% | +12.19% |
![]() | Reaver | 60.00% | +32.50% |
![]() | Heaven's Halberd | 60.00% | +27.17% |
| Timeless | 60.00% | +11.28% | |
![]() | Ethereal Blade | 59.26% | +4.44% |
![]() | Eternal Shroud | 59.26% | +8.17% |
![]() | Scythe of Vyse | 58.93% | +4.67% |
![]() | Hurricane Pike | 58.43% | +8.91% |
![]() | Chipped Vest | 58.33% | +22.85% |
![]() | Eaglesong | 58.33% | +42.33% |
![]() | Mjollnir | 58.21% | +9.27% |
![]() | Poor Man's Shield | 58.06% | -9.83% |
![]() | Boots of Travel 2 | 57.58% | -10.35% |
![]() | Battle Fury | 57.53% | +18.55% |
![]() | Lotus Orb | 57.50% | +8.87% |
![]() | Guardian Greaves | 57.41% | -5.84% |
| Phylactery | 57.14% | +35.32% | |
| Brigand's Blade | 57.14% | +28.56% | |
![]() | Black King Bar | 56.95% | +13.36% |
![]() | Pipe of Insight | 56.76% | +2.01% |
| Crippling Crossbow | 56.67% | +11.04% | |
![]() | Hand of Midas | 56.52% | +31.55% |
![]() | Shiva's Guard | 56.52% | -6.01% |
![]() | Boots of Travel | 56.25% | -0.47% |
![]() | Aghanim's Scepter | 55.83% | +4.45% |
![]() | Witch Blade | 55.56% | +30.50% |
![]() | Manta Style | 55.14% | +3.67% |
![]() | Stygian Desolator | 55.00% | -4.02% |
![]() | Yasha and Kaya | 54.84% | -5.65% |
| Giant's Maul | 54.37% | +14.50% | |
![]() | Desolator | 54.02% | +6.18% |
| Serrated Shiv | 53.98% | +10.80% | |
![]() | Butterfly | 53.93% | -12.34% |
![]() | Monkey King Bar | 53.73% | +6.42% |
![]() | Ghost Scepter | 53.66% | +26.40% |
| Mana Draught | 52.78% | +17.61% | |
| Whisper of the Dread | 52.24% | +4.75% | |
![]() | Dragon Lance | 52.00% | +27.28% |
![]() | Octarine Core | 51.52% | -14.66% |
![]() | Magic Wand | 51.47% | +17.59% |
![]() | Bloodthorn | 51.22% | -11.34% |
![]() | Falcon Blade | 51.22% | +23.49% |
![]() | Aether Lens | 50.00% | +1.42% |
![]() | Sentry Ward | 50.00% | +19.36% |
![]() | Smoke of Deceit | 50.00% | +1.38% |
![]() | Radiance | 50.00% | -7.23% |
![]() | Aeon Disk | 50.00% | -9.98% |
![]() | Shadow Blade | 50.00% | +19.63% |
| Pyrrhic Cloak | 50.00% | +2.43% | |
| Pollywog Charm | 50.00% | +20.95% | |
![]() | Hyperstone | 50.00% | +11.33% |
![]() | Mekansm | 50.00% | +16.67% |
![]() | Bloodstone | 50.00% | -18.01% |
| Tumbler's Toy | 50.00% | +18.23% | |
| Occult Bracelet | 50.00% | +20.68% | |
![]() | Blink Dagger | 49.72% | +1.87% |
| Searing Signet | 49.41% | +11.54% | |
![]() | Kaya and Sange | 49.12% | -13.21% |
![]() | Power Treads | 48.79% | +6.89% |
![]() | Arcane Boots | 48.75% | +6.27% |
| Dormant Curio | 48.72% | +56.48% | |
![]() | Eul's Scepter of Divinity | 48.48% | +2.83% |
![]() | Phase Boots | 47.95% | +0.67% |
![]() | Holy Locket | 47.37% | -13.85% |
![]() | Skull Basher | 46.88% | -3.51% |
![]() | Vladmir's Offering | 46.15% | -10.88% |
![]() | Tranquil Boots | 45.79% | +1.15% |
![]() | Clarity | 45.45% | +1.28% |
![]() | Glimmer Cape | 44.64% | -9.82% |
![]() | Soul Ring | 44.19% | -7.10% |
![]() | Blade Mail | 43.88% | -8.78% |
| Gunpowder Gauntlet | 43.68% | -13.01% | |
![]() | Magic Stick | 43.40% | +10.18% |
![]() | Wind Waker | 43.33% | -30.36% |
| Unrelenting Eye | 43.33% | -27.00% | |
![]() | Observer Ward | 42.86% | +29.06% |
| Orb of Frost | 42.86% | +12.95% | |
| Greater Healing Lotus | 42.42% | -19.98% | |
![]() | Orchid Malevolence | 42.31% | +6.28% |
![]() | Sange and Yasha | 42.22% | -25.17% |
![]() | Force Staff | 42.00% | -8.07% |
![]() | Echo Sabre | 41.94% | +4.18% |
![]() | Wraith Band | 41.67% | +8.83% |
![]() | Bracer | 41.48% | -1.00% |
![]() | Gleipnir | 41.38% | -19.63% |
![]() | Quelling Blade | 41.30% | +12.78% |
![]() | Enchanted Mango | 41.18% | +20.01% |
![]() | Boots of Speed | 40.96% | +19.60% |
![]() | Kaya | 40.63% | -5.36% |
![]() | Bottle | 40.58% | -8.67% |
![]() | Refresher Orb | 40.38% | -32.70% |
| Rattlecage | 40.00% | -20.29% | |
| Great Healing Lotus | 40.00% | -16.08% | |
![]() | Psychic Headband | 40.00% | -15.37% |
![]() | Ring of Tarrasque | 40.00% | -9.76% |
![]() | Observer and Sentry Wards | 39.00% | +10.50% |
![]() | Dust of Appearance | 38.89% | -10.55% |
![]() | Circlet | 38.46% | +3.57% |
![]() | Perseverance | 38.46% | +30.75% |
| Jidi Pollen Bag | 38.46% | -61.54% | |
![]() | Morbid Mask | 38.10% | +4.80% |
| Healing Lotus | 37.84% | -7.71% | |
![]() | Null Talisman | 36.43% | -14.80% |
![]() | Maelstrom | 36.00% | +12.65% |
![]() | Fallen Sky | 35.71% | -23.03% |
![]() | Rod of Atos | 34.48% | -21.53% |
![]() | Wind Lace | 34.09% | -15.92% |
| Duelist Gloves | 33.33% | -21.58% | |
![]() | Diffusal Blade | 33.33% | -24.19% |
![]() | Headdress | 33.33% | +10.91% |
![]() | Staff of Wizardry | 31.25% | +20.85% |
![]() | Ultimate Orb | 30.77% | -3.88% |
![]() | Drum of Endurance | 30.43% | -36.23% |
![]() | Claymore | 30.00% | -7.06% |
![]() | Nullifier | 29.41% | -47.54% |
![]() | Crystalys | 29.03% | -18.37% |
![]() | Mithril Hammer | 28.57% | +29.26% |
![]() | Orb of Blight | 25.00% | -25.37% |
![]() | Mage Slayer | 25.00% | -51.80% |
![]() | Point Booster | 23.81% | -23.89% |
![]() | Ogre Axe | 21.57% | -4.78% |
![]() | Blade of Alacrity | 17.65% | -24.65% |
![]() | Urn of Shadows | 17.65% | -53.73% |
![]() | Mask of Madness | 17.65% | -57.81% |
![]() | Cloak | 16.67% | -33.51% |
![]() | Tango | 7.69% | -71.94% |
246 games analyzed.



























































































































