Shadow Fiend Item Counters
| Item | Win Rate | Win Rate Change | |
|---|---|---|---|
![]() | Aegis of the Immortal | 100.00% | +3.89% |
![]() | Divine Rapier | 86.44% | +7.16% |
| Unrelenting Eye | 84.62% | +33.16% | |
![]() | Spider Legs | 80.00% | +36.69% |
![]() | Bullwhip | 76.92% | +52.08% |
![]() | Gem of True Sight | 75.00% | -12.26% |
![]() | Abyssal Blade | 73.78% | +3.84% |
![]() | Fallen Sky | 73.68% | +45.00% |
![]() | Slippers of Agility | 72.73% | +113.79% |
![]() | Minotaur Horn | 72.73% | +38.85% |
| Defiant Shell | 72.73% | +36.01% | |
![]() | Eye of Skadi | 72.31% | +11.41% |
![]() | Reaver | 72.22% | +45.34% |
![]() | Havoc Hammer | 71.43% | +31.72% |
![]() | Dagon | 71.11% | +17.38% |
![]() | Wind Waker | 70.83% | +6.87% |
![]() | Timeless Relic | 70.73% | +26.40% |
![]() | Stygian Desolator | 70.00% | +13.70% |
![]() | Arcane Blink | 70.00% | -1.31% |
![]() | Telescope | 70.00% | +20.77% |
| Book of the Dead | 70.00% | +14.60% | |
![]() | Boots of Travel 2 | 69.30% | +1.65% |
| Ancient Guardian | 69.23% | +27.58% | |
| Parasma | 68.57% | +2.68% | |
| Boots of Bearing | 68.42% | +5.84% | |
| Dandelion Amulet | 68.18% | +30.50% | |
![]() | Heart of Tarrasque | 67.43% | +1.49% |
![]() | Satanic | 65.69% | -1.27% |
![]() | Poor Man's Shield | 65.38% | -4.32% |
![]() | Guardian Greaves | 65.35% | +0.40% |
| Harpoon | 65.26% | +7.58% | |
![]() | Crimson Guard | 65.12% | +3.02% |
![]() | Ethereal Blade | 64.94% | +6.43% |
![]() | Yasha and Kaya | 64.71% | +3.76% |
![]() | Overwhelming Blink | 64.47% | -5.79% |
![]() | Shiva's Guard | 64.38% | +0.13% |
![]() | Bloodstone | 64.29% | -1.25% |
![]() | Meteor Hammer | 63.64% | -12.96% |
| Khanda | 63.22% | +3.21% | |
![]() | Dragon Scale | 62.96% | +27.25% |
![]() | Octarine Core | 62.92% | -2.47% |
![]() | Pipe of Insight | 62.22% | +3.79% |
![]() | Assault Cuirass | 62.18% | -9.50% |
![]() | Butterfly | 62.11% | -5.35% |
![]() | Grove Bow | 61.76% | +22.61% |
![]() | Mantle of Intelligence | 61.54% | +53.13% |
| Pollywog Charm | 61.11% | +33.77% | |
![]() | Bloodthorn | 61.05% | -1.55% |
![]() | Mage Slayer | 60.98% | +8.40% |
![]() | Lotus Orb | 60.87% | +6.44% |
| Roshan's Banner | 60.87% | +7.35% | |
![]() | Boots of Travel | 60.77% | -0.05% |
![]() | Elven Tunic | 60.53% | +15.45% |
![]() | Nullifier | 60.47% | +0.17% |
| Ripper's Lash | 60.00% | +27.65% | |
![]() | Magic Lamp | 60.00% | +1.46% |
| Eye of the Vizier | 60.00% | +29.37% | |
![]() | Monkey King Bar | 59.69% | +8.73% |
| Whisper of the Dread | 59.50% | +9.62% | |
![]() | Refresher Orb | 59.12% | -7.87% |
![]() | Cloak of Flames | 59.09% | +6.86% |
![]() | Aeon Disk | 59.00% | -1.43% |
![]() | Stormcrafter | 58.82% | -1.94% |
![]() | Radiance | 58.79% | +0.93% |
![]() | Heaven's Halberd | 58.62% | +13.61% |
![]() | Moon Shard | 58.41% | -10.03% |
| Tumbler's Toy | 58.33% | +25.03% | |
![]() | Mjollnir | 58.06% | +0.74% |
![]() | Swift Blink | 58.00% | -16.64% |
| Giant's Maul | 57.82% | +11.41% | |
![]() | Daedalus | 57.65% | -4.88% |
![]() | Linken's Sphere | 57.58% | -8.23% |
![]() | Scythe of Vyse | 57.50% | -5.10% |
| Dezun Bloodrite | 57.35% | -42.65% | |
| Disperser | 56.82% | -17.46% | |
![]() | Gleipnir | 56.44% | +0.99% |
![]() | Hurricane Pike | 56.40% | -2.77% |
![]() | Kaya and Sange | 55.97% | -8.06% |
![]() | Drum of Endurance | 55.88% | +7.17% |
![]() | Hyperstone | 55.56% | +12.66% |
![]() | Aghanim's Scepter | 55.33% | -4.30% |
![]() | Eternal Shroud | 54.84% | -7.24% |
| Ogre Seal Totem | 54.55% | +1.14% | |
| Aviana's Feather | 54.55% | -1.75% | |
![]() | Ring of Basilius | 54.55% | +45.15% |
![]() | Glimmer Cape | 54.40% | +0.89% |
| Vindicator's Axe | 54.35% | +14.87% | |
![]() | Black King Bar | 54.29% | -0.65% |
![]() | Sange and Yasha | 54.22% | -10.70% |
| Nemesis Curse | 54.12% | +2.75% | |
| Phylactery | 54.10% | +16.11% | |
![]() | Vambrace | 53.85% | +5.37% |
![]() | Ceremonial Robe | 53.33% | -4.68% |
![]() | Silver Edge | 52.75% | -7.51% |
![]() | Soul Ring | 52.69% | +1.36% |
![]() | Manta Style | 52.62% | -8.58% |
![]() | Trickster Cloak | 52.50% | +0.35% |
![]() | Skull Basher | 52.46% | -1.02% |
![]() | Faded Broach | 52.17% | +5.61% |
![]() | Desolator | 52.08% | -5.80% |
![]() | Ring of Tarrasque | 52.00% | +6.72% |
| Crippling Crossbow | 51.92% | -6.33% | |
![]() | Orb of Venom | 51.72% | +14.26% |
![]() | Orb of Corrosion | 51.61% | +3.50% |
![]() | Blade Mail | 51.60% | -1.74% |
![]() | Solar Crest | 51.56% | -10.86% |
| Greater Healing Lotus | 51.52% | -10.23% | |
![]() | Aether Lens | 51.45% | -4.22% |
![]() | Paladin Sword | 51.39% | -1.84% |
| Magnifying Monocle | 51.22% | -9.62% | |
| Brigand's Blade | 50.96% | +4.33% | |
![]() | Blink Dagger | 50.43% | -5.26% |
![]() | Arcane Boots | 50.32% | +0.07% |
![]() | Bottle | 50.26% | +2.93% |
![]() | Eul's Scepter of Divinity | 50.00% | -3.04% |
![]() | Mind Breaker | 50.00% | -10.15% |
![]() | Orb of Destruction | 50.00% | -6.09% |
![]() | Gauntlets of Strength | 50.00% | +29.03% |
![]() | Buckler | 50.00% | +19.15% |
![]() | Pupil's Gift | 50.00% | +3.48% |
| Gunpowder Gauntlet | 49.70% | -9.01% | |
![]() | Phase Boots | 49.07% | -5.73% |
![]() | Tranquil Boots | 49.04% | -1.28% |
![]() | Power Treads | 48.82% | -2.46% |
![]() | Null Talisman | 48.81% | +3.55% |
![]() | Urn of Shadows | 48.48% | +14.37% |
| Ascetic's Cap | 48.48% | -11.90% | |
![]() | Spirit Vessel | 48.28% | -15.93% |
![]() | Vladmir's Offering | 48.28% | -14.07% |
![]() | Force Staff | 48.25% | -3.68% |
![]() | Mask of Madness | 48.24% | +4.43% |
| Pyrrhic Cloak | 47.83% | -10.16% | |
| Mystical | 47.62% | -16.48% | |
![]() | Holy Locket | 47.50% | -19.91% |
![]() | Ring of Protection | 47.37% | +38.54% |
| Pig Pole | 47.37% | +7.64% | |
![]() | Vampire Fangs | 47.06% | -3.98% |
![]() | Sentry Ward | 46.85% | +1.31% |
![]() | Rod of Atos | 46.84% | -3.11% |
![]() | Smoke of Deceit | 46.83% | -12.86% |
![]() | Battle Fury | 46.81% | -11.60% |
![]() | Dust of Appearance | 46.62% | -2.60% |
| Revenant's Brooch | 46.34% | -19.09% | |
![]() | Voodoo Mask | 46.15% | +16.52% |
| Serrated Shiv | 46.01% | -13.41% | |
![]() | Dagon | 45.45% | -10.67% |
![]() | Dagon | 45.45% | -13.04% |
| Healing Lotus | 45.28% | -0.11% | |
![]() | Diffusal Blade | 45.19% | -6.55% |
| Orb of Frost | 45.16% | +7.05% | |
![]() | Maelstrom | 44.35% | +23.46% |
![]() | Falcon Blade | 44.19% | -3.58% |
![]() | Platemail | 44.12% | +4.52% |
![]() | Vanguard | 44.12% | -1.41% |
![]() | Ghost Scepter | 44.05% | -5.92% |
| Alert | 44.00% | -16.70% | |
![]() | Hand of Midas | 43.90% | -7.27% |
![]() | Psychic Headband | 43.75% | -15.35% |
| Occult Bracelet | 43.48% | -5.03% | |
![]() | Shadow Blade | 43.36% | -6.05% |
| Gossamer Cape | 43.28% | -13.60% | |
| Searing Signet | 43.26% | -11.16% | |
![]() | Armlet of Mordiggian | 42.86% | -13.76% |
![]() | Dagon | 42.86% | +4.39% |
![]() | Magic Wand | 42.72% | -11.29% |
![]() | Ninja Gear | 42.50% | -19.23% |
![]() | Bracer | 42.26% | -8.64% |
![]() | Morbid Mask | 42.25% | +4.24% |
| Rattlecage | 42.11% | -22.87% | |
| Great Healing Lotus | 41.82% | -19.71% | |
![]() | Sange | 41.67% | +14.56% |
![]() | Broom Handle | 41.67% | -14.31% |
![]() | Fluffy Hat | 41.67% | +37.02% |
| Timeless | 41.67% | -28.50% | |
![]() | Magic Stick | 41.43% | -5.15% |
![]() | Dragon Lance | 41.35% | -8.50% |
![]() | Veil of Discord | 41.03% | +4.85% |
![]() | Witch Blade | 40.23% | -14.29% |
![]() | Enchanted Mango | 40.00% | +4.17% |
![]() | Circlet | 40.00% | -3.26% |
| Tough | 40.00% | -3.80% | |
![]() | Wraith Band | 39.92% | -6.16% |
![]() | Wind Lace | 39.62% | -11.69% |
| Cornucopia | 39.13% | +3.34% | |
| Tiara of Selemene | 39.13% | -24.80% | |
![]() | Quelling Blade | 38.92% | -4.64% |
![]() | Boots of Speed | 38.55% | +0.57% |
![]() | Enchanted Quiver | 38.46% | -24.91% |
![]() | Void Stone | 38.10% | +33.62% |
![]() | Observer Ward | 37.61% | +1.01% |
![]() | Crystalys | 37.61% | -5.28% |
![]() | Chipped Vest | 37.50% | -27.75% |
![]() | Sage's Mask | 37.50% | -2.99% |
| Dormant Curio | 37.25% | +6.30% | |
![]() | Claymore | 37.04% | +2.15% |
![]() | Kaya | 36.90% | -21.98% |
![]() | Trusty Shovel | 36.84% | -15.65% |
![]() | Demon Edge | 36.36% | -1.74% |
![]() | Broadsword | 36.36% | +52.44% |
| Gris-Gris | 36.36% | -35.77% | |
| Duelist Gloves | 36.36% | -22.43% | |
![]() | Iron Talon | 36.00% | -17.17% |
![]() | Clarity | 35.71% | -27.53% |
![]() | Faerie Fire | 35.71% | -28.29% |
![]() | Orchid Malevolence | 35.51% | -19.49% |
| Gale Guard | 35.14% | -31.70% | |
| Mana Draught | 34.78% | -29.41% | |
![]() | Ultimate Orb | 34.62% | -3.78% |
![]() | Echo Sabre | 34.48% | -22.63% |
![]() | Orb of Blight | 34.00% | -9.45% |
![]() | Observer and Sentry Wards | 33.44% | -15.18% |
![]() | Tango | 33.33% | +7.28% |
![]() | Blade of Alacrity | 33.33% | +24.66% |
| Brawny | 32.00% | -40.63% | |
![]() | Eaglesong | 31.58% | -30.32% |
![]() | Vitality Booster | 31.58% | -17.41% |
![]() | Blitz Knuckles | 31.58% | +32.91% |
![]() | Pirate Hat | 30.77% | -39.17% |
![]() | Cloak | 30.30% | +6.21% |
![]() | Mekansm | 30.00% | -36.48% |
![]() | Dagon | 30.00% | -31.30% |
| Vast | 30.00% | -45.29% | |
![]() | Healing Salve | 29.55% | -20.16% |
![]() | Essence Ring | 29.27% | -41.46% |
![]() | Iron Branch | 27.81% | -31.19% |
| Spark of Courage | 27.78% | -38.07% | |
![]() | Point Booster | 25.00% | -28.98% |
![]() | Talisman of Evasion | 25.00% | -20.27% |
| Blood Grenade | 25.00% | -41.21% | |
![]() | Energy Booster | 25.00% | -34.81% |
![]() | Mystic Staff | 25.00% | -51.83% |
| Specialist's Array | 25.00% | -50.17% | |
![]() | Ogre Axe | 23.29% | -10.08% |
![]() | Javelin | 22.50% | -29.37% |
![]() | Yasha | 21.88% | -20.69% |
![]() | Staff of Wizardry | 21.74% | -26.03% |
![]() | Mithril Hammer | 21.57% | -14.74% |
| Vampiric | 21.21% | -54.22% | |
![]() | Headdress | 21.05% | -37.90% |
| Quickened | 21.05% | -60.27% | |
![]() | Perseverance | 18.75% | -43.55% |
![]() | Robe of the Magi | 18.18% | -10.68% |
| Jidi Pollen Bag | 18.18% | -81.82% | |
![]() | Oblivion Staff | 9.09% | -60.49% |
![]() | Belt of Strength | 0.00% | -100.00% |
726 games analyzed.

























































































































































































