Magnus Item Counters
| Item | Win Rate | Win Rate Change | |
|---|---|---|---|
![]() | Helm of Iron Will | 100.00% | +206.49% |
![]() | Aegis of the Immortal | 100.00% | +3.96% |
![]() | Divine Rapier | 92.31% | +14.87% |
| Timeless | 81.82% | +41.57% | |
| Boots of Bearing | 79.17% | +23.32% | |
![]() | Abyssal Blade | 78.57% | +11.22% |
| Pollywog Charm | 78.57% | +73.85% | |
![]() | Moon Shard | 77.78% | +20.65% |
![]() | Butterfly | 76.87% | +17.95% |
![]() | Dagon | 73.81% | +22.79% |
| Book of the Dead | 73.68% | +21.56% | |
![]() | Refresher Orb | 72.22% | +13.36% |
![]() | Swift Blink | 71.88% | +3.92% |
![]() | Gem of True Sight | 71.43% | -16.19% |
![]() | Clarity | 70.59% | +44.68% |
![]() | Assault Cuirass | 70.11% | +2.68% |
![]() | Octarine Core | 69.50% | +8.50% |
![]() | Gleipnir | 68.42% | +23.52% |
| Alert | 68.00% | +29.95% | |
![]() | Eternal Shroud | 67.27% | +14.72% |
![]() | Wind Waker | 67.21% | +2.09% |
![]() | Daedalus | 66.67% | +10.86% |
![]() | Pipe of Insight | 66.67% | +12.09% |
| Tiara of Selemene | 66.67% | +29.35% | |
![]() | Minotaur Horn | 66.67% | +28.49% |
![]() | Arcane Blink | 66.67% | -5.46% |
![]() | Radiance | 66.28% | +14.73% |
![]() | Satanic | 66.06% | -0.05% |
![]() | Meteor Hammer | 65.63% | -9.76% |
| Mystical | 65.22% | +15.36% | |
![]() | Boots of Travel 2 | 65.12% | -3.88% |
![]() | Yasha and Kaya | 65.06% | +5.11% |
![]() | Heart of Tarrasque | 64.84% | -1.76% |
![]() | Eye of Skadi | 64.77% | +0.50% |
![]() | Overwhelming Blink | 64.71% | -4.86% |
![]() | Sange and Yasha | 64.13% | +6.46% |
| Dezun Bloodrite | 61.76% | -38.24% | |
| Parasma | 61.70% | -7.00% | |
| Defiant Shell | 61.54% | +16.15% | |
| Roshan's Banner | 61.54% | +9.46% | |
![]() | Hurricane Pike | 61.38% | +6.70% |
![]() | Phase Boots | 61.09% | +18.48% |
![]() | Shiva's Guard | 60.58% | -5.11% |
![]() | Guardian Greaves | 60.47% | -6.46% |
![]() | Boots of Travel | 60.37% | +0.07% |
![]() | Scythe of Vyse | 60.19% | +0.13% |
| Whisper of the Dread | 60.00% | +11.54% | |
![]() | Orb of Corrosion | 60.00% | +21.52% |
![]() | Vanguard | 59.09% | +33.50% |
| Searing Signet | 58.97% | +22.34% | |
![]() | Mystic Staff | 58.82% | +14.42% |
| Vampiric | 58.82% | +28.32% | |
![]() | Desolator | 58.73% | +7.19% |
| Dormant Curio | 58.57% | +69.29% | |
![]() | Manta Style | 58.46% | +2.43% |
| Unrelenting Eye | 58.33% | -7.54% | |
| Tumbler's Toy | 58.33% | +26.36% | |
![]() | Bloodstone | 58.33% | -9.77% |
| Harpoon | 58.18% | -3.35% | |
![]() | Silver Edge | 57.32% | +1.36% |
![]() | Ghost Scepter | 57.28% | +23.64% |
![]() | Aghanim's Scepter | 57.23% | -0.19% |
![]() | Rod of Atos | 57.14% | +19.43% |
| Crippling Crossbow | 57.14% | +4.00% | |
![]() | Stygian Desolator | 57.14% | -6.48% |
![]() | Bloodthorn | 56.92% | -7.52% |
![]() | Eul's Scepter of Divinity | 56.77% | +11.16% |
![]() | Vladmir's Offering | 56.67% | +1.75% |
![]() | Crimson Guard | 56.67% | -9.69% |
![]() | Mjollnir | 56.35% | -1.41% |
![]() | Kaya and Sange | 55.77% | -7.68% |
| Greater Healing Lotus | 55.74% | -2.05% | |
![]() | Glimmer Cape | 55.61% | +4.09% |
| Giant's Maul | 55.56% | +8.06% | |
![]() | Wind Lace | 55.56% | +25.18% |
![]() | Aether Lens | 55.20% | +3.72% |
![]() | Blink Dagger | 54.91% | +4.13% |
| Duelist Gloves | 54.84% | +18.22% | |
![]() | Black King Bar | 54.83% | +1.24% |
![]() | Chipped Vest | 54.72% | +6.43% |
![]() | Monkey King Bar | 54.70% | +0.54% |
![]() | Claymore | 54.55% | +52.34% |
![]() | Nullifier | 54.29% | -9.36% |
![]() | Solar Crest | 54.17% | -5.57% |
![]() | Spirit Vessel | 53.95% | -5.26% |
![]() | Linken's Sphere | 53.93% | -13.40% |
| Gale Guard | 53.57% | +5.15% | |
![]() | Void Stone | 53.33% | +89.73% |
![]() | Power Treads | 53.25% | +7.45% |
![]() | Force Staff | 52.68% | +6.20% |
| Blood Grenade | 52.38% | +24.59% | |
![]() | Ring of Tarrasque | 52.17% | +8.17% |
| Jidi Pollen Bag | 52.17% | -47.83% | |
![]() | Observer Ward | 52.11% | +41.68% |
![]() | Armlet of Mordiggian | 51.72% | +5.12% |
![]() | Bottle | 51.69% | +6.92% |
![]() | Arcane Boots | 51.49% | +3.41% |
![]() | Psychic Headband | 50.98% | -0.41% |
![]() | Battle Fury | 50.94% | -2.89% |
| Serrated Shiv | 50.88% | -3.36% | |
![]() | Lotus Orb | 50.67% | -10.65% |
![]() | Soul Ring | 50.54% | -1.85% |
![]() | Smoke of Deceit | 50.43% | -5.29% |
| Rattlecage | 50.38% | -6.88% | |
![]() | Bracer | 50.00% | +9.25% |
![]() | Ethereal Blade | 50.00% | -17.43% |
| Mana Draught | 50.00% | +2.49% | |
| Disperser | 50.00% | -26.92% | |
![]() | Mage Slayer | 50.00% | -10.34% |
| Orb of Frost | 50.00% | +19.88% | |
![]() | Urn of Shadows | 50.00% | +19.29% |
![]() | Enchanted Mango | 50.00% | +31.81% |
![]() | Dagon | 50.00% | +23.22% |
![]() | Heaven's Halberd | 50.00% | -2.16% |
![]() | Eaglesong | 50.00% | +11.52% |
![]() | Reaver | 50.00% | +1.63% |
| Magnifying Monocle | 49.18% | -12.47% | |
![]() | Crystalys | 49.06% | +25.01% |
| Phylactery | 49.02% | +6.33% | |
![]() | Magic Wand | 48.79% | +2.36% |
| Khanda | 48.72% | -19.85% | |
| Gunpowder Gauntlet | 47.95% | -11.42% | |
![]() | Quelling Blade | 47.95% | +18.85% |
![]() | Dragon Lance | 47.62% | +6.53% |
![]() | Falcon Blade | 47.50% | +4.77% |
![]() | Kaya | 47.37% | +1.19% |
![]() | Maelstrom | 47.37% | +33.55% |
![]() | Skull Basher | 47.17% | -10.17% |
![]() | Sentry Ward | 47.15% | +3.05% |
| Healing Lotus | 47.06% | +4.94% | |
| Tough | 47.06% | +14.49% | |
![]() | Null Talisman | 46.15% | -1.05% |
![]() | Hand of Midas | 45.95% | -1.94% |
![]() | Aeon Disk | 45.83% | -22.82% |
![]() | Mask of Madness | 45.45% | -0.53% |
![]() | Morbid Mask | 45.45% | +13.47% |
| Pyrrhic Cloak | 45.45% | -13.82% | |
![]() | Blade Mail | 45.40% | -12.74% |
![]() | Dust of Appearance | 44.90% | -5.22% |
![]() | Boots of Speed | 44.74% | +18.12% |
| Great Healing Lotus | 44.74% | -13.29% | |
![]() | Tranquil Boots | 44.65% | -9.22% |
![]() | Holy Locket | 43.48% | -26.10% |
![]() | Echo Sabre | 42.86% | -2.78% |
![]() | Fallen Sky | 42.86% | -14.84% |
| Quickened | 42.11% | -19.80% | |
![]() | Orb of Blight | 41.18% | +11.03% |
![]() | Point Booster | 41.03% | +18.04% |
![]() | Essence Ring | 40.91% | -17.37% |
![]() | Witch Blade | 40.00% | -13.88% |
![]() | Belt of Strength | 40.00% | +78.91% |
![]() | Cloak | 40.00% | +42.18% |
![]() | Poor Man's Shield | 39.13% | -42.38% |
![]() | Diffusal Blade | 38.46% | -19.65% |
![]() | Ultimate Orb | 38.46% | +8.27% |
![]() | Wraith Band | 38.30% | -8.95% |
![]() | Observer and Sentry Wards | 38.25% | -1.82% |
![]() | Shadow Blade | 37.84% | -17.14% |
![]() | Magic Stick | 37.31% | -13.62% |
![]() | Staff of Wizardry | 36.00% | +24.21% |
![]() | Circlet | 36.00% | -11.92% |
![]() | Orchid Malevolence | 35.42% | -18.82% |
![]() | Platemail | 33.33% | -20.12% |
![]() | Yasha | 33.33% | +22.60% |
![]() | Blade of Alacrity | 30.77% | +16.75% |
| Brigand's Blade | 30.43% | -37.06% | |
![]() | Mekansm | 28.57% | -38.87% |
![]() | Veil of Discord | 27.27% | -29.46% |
![]() | Iron Branch | 26.83% | -32.83% |
![]() | Ogre Axe | 26.47% | +3.72% |
![]() | Tango | 24.00% | -21.70% |
![]() | Demon Edge | 23.08% | -36.86% |
![]() | Perseverance | 22.73% | -30.67% |
![]() | Drum of Endurance | 19.05% | -63.12% |
![]() | Mithril Hammer | 15.38% | -38.28% |
![]() | Javelin | 10.00% | -68.18% |
| Brawny | 8.70% | -83.72% | |
418 games analyzed.







































































































































