Leshrac Item Counters
| Item | Win Rate | Win Rate Change | |
|---|---|---|---|
| Ascetic's Cap | 83.33% | +62.41% | |
![]() | Bloodstone | 82.61% | +34.05% |
| Dandelion Amulet | 80.00% | +64.93% | |
| Harpoon | 75.00% | +31.48% | |
| Great Healing Lotus | 72.22% | +49.40% | |
| Ogre Seal Totem | 71.43% | +42.29% | |
![]() | Sange and Yasha | 70.18% | +22.92% |
![]() | Dragon Scale | 66.67% | +45.73% |
![]() | Orb of Destruction | 65.22% | +31.74% |
![]() | Nullifier | 65.00% | +14.57% |
![]() | Linken's Sphere | 64.86% | +9.61% |
![]() | Overwhelming Blink | 63.64% | -2.28% |
![]() | Gem of True Sight | 63.64% | -23.81% |
![]() | Crimson Guard | 63.64% | +6.66% |
| Vampiric | 63.64% | +49.26% | |
![]() | Orb of Corrosion | 63.16% | +36.91% |
![]() | Scythe of Vyse | 62.86% | +10.35% |
![]() | Holy Locket | 62.50% | +12.30% |
![]() | Cloak of Flames | 62.50% | +21.19% |
![]() | Butterfly | 62.07% | -0.16% |
![]() | Assault Cuirass | 61.54% | -5.91% |
![]() | Elven Tunic | 61.54% | +26.39% |
| Vindicator's Axe | 61.54% | +41.13% | |
| Parasma | 61.11% | -3.58% | |
![]() | Abyssal Blade | 60.98% | -10.17% |
![]() | Ghost Scepter | 60.71% | +40.81% |
![]() | Octarine Core | 60.66% | -0.59% |
| Magnifying Monocle | 60.53% | +14.28% | |
![]() | Guardian Greaves | 60.00% | -2.62% |
![]() | Battle Fury | 59.18% | +20.27% |
![]() | Heart of Tarrasque | 59.09% | -6.25% |
![]() | Refresher Orb | 58.82% | -3.02% |
![]() | Radiance | 58.54% | +7.27% |
![]() | Ethereal Blade | 58.33% | +1.61% |
![]() | Paladin Sword | 57.69% | +18.68% |
![]() | Yasha and Kaya | 57.58% | -2.06% |
| Brigand's Blade | 57.14% | +26.64% | |
![]() | Wraith Band | 56.72% | +45.69% |
![]() | Shiva's Guard | 55.17% | -9.24% |
![]() | Kaya and Sange | 54.10% | -5.53% |
![]() | Dust of Appearance | 53.93% | +22.17% |
| Whisper of the Dread | 53.85% | +6.52% | |
| Mana Draught | 53.33% | +17.10% | |
![]() | Rod of Atos | 52.63% | +17.97% |
![]() | Aeon Disk | 52.63% | -6.37% |
![]() | Hand of Midas | 52.50% | +20.32% |
| Gossamer Cape | 52.38% | +12.99% | |
![]() | Daedalus | 52.27% | -8.27% |
![]() | Boots of Travel | 52.13% | -8.84% |
![]() | Satanic | 52.08% | -17.48% |
![]() | Wind Waker | 51.72% | -17.71% |
![]() | Eul's Scepter of Divinity | 51.56% | +7.81% |
![]() | Lotus Orb | 51.52% | -3.69% |
![]() | Spirit Vessel | 51.52% | -4.13% |
![]() | Skull Basher | 51.28% | +4.10% |
![]() | Phase Boots | 50.60% | +4.74% |
![]() | Blade Mail | 50.55% | +3.63% |
![]() | Aghanim's Scepter | 50.31% | -7.05% |
| Searing Signet | 50.00% | +11.18% | |
![]() | Heaven's Halberd | 50.00% | +4.48% |
| Khanda | 50.00% | -13.26% | |
![]() | Solar Crest | 50.00% | -7.67% |
![]() | Swift Blink | 50.00% | -24.61% |
| Defiant Shell | 50.00% | +0.53% | |
| Crippling Crossbow | 50.00% | -3.30% | |
![]() | Manta Style | 49.33% | -8.41% |
![]() | Bottle | 49.21% | +9.09% |
![]() | Null Talisman | 48.72% | +12.18% |
![]() | Bloodthorn | 48.48% | -17.02% |
![]() | Orchid Malevolence | 48.28% | +19.31% |
![]() | Diffusal Blade | 48.28% | +8.15% |
![]() | Arcane Boots | 47.79% | +2.66% |
![]() | Boots of Travel 2 | 47.62% | -26.56% |
![]() | Ceremonial Robe | 47.37% | -9.31% |
![]() | Blink Dagger | 47.17% | -4.69% |
![]() | Aether Lens | 46.88% | -6.21% |
![]() | Monkey King Bar | 46.67% | -8.79% |
![]() | Desolator | 46.55% | -9.71% |
| Disperser | 46.15% | -29.58% | |
| Dezun Bloodrite | 46.15% | -53.85% | |
![]() | Glimmer Cape | 45.92% | -8.49% |
![]() | Psychic Headband | 45.83% | -4.40% |
![]() | Eternal Shroud | 45.71% | -17.57% |
![]() | Essence Ring | 45.45% | -1.75% |
![]() | Black King Bar | 45.20% | -11.23% |
![]() | Sentry Ward | 45.00% | +5.75% |
| Nemesis Curse | 45.00% | -8.03% | |
![]() | Witch Blade | 45.00% | +4.08% |
![]() | Magic Wand | 44.83% | +0.87% |
![]() | Eye of Skadi | 44.83% | -27.02% |
![]() | Mjollnir | 44.23% | -18.01% |
![]() | Kaya | 44.00% | +0.93% |
| Greater Healing Lotus | 44.00% | -18.05% | |
![]() | Mind Breaker | 43.75% | -15.75% |
![]() | Ninja Gear | 43.75% | -10.50% |
![]() | Power Treads | 43.45% | -6.20% |
![]() | Maelstrom | 43.33% | +33.12% |
![]() | Tranquil Boots | 42.86% | -6.72% |
![]() | Clarity | 42.86% | -5.92% |
| Giant's Maul | 41.67% | -13.49% | |
| Phylactery | 41.18% | -4.00% | |
![]() | Iron Branch | 41.03% | +11.27% |
| Gunpowder Gauntlet | 40.54% | -20.33% | |
![]() | Soul Ring | 40.00% | -17.09% |
| Healing Lotus | 40.00% | -3.97% | |
![]() | Tango | 40.00% | +43.07% |
![]() | Force Staff | 39.58% | -14.62% |
![]() | Gleipnir | 39.47% | -24.33% |
![]() | Quelling Blade | 38.89% | +4.38% |
![]() | Point Booster | 38.89% | +22.03% |
![]() | Hurricane Pike | 38.71% | -28.74% |
![]() | Circlet | 38.46% | +1.82% |
![]() | Armlet of Mordiggian | 37.93% | -17.47% |
![]() | Mage Slayer | 37.84% | -27.98% |
![]() | Pipe of Insight | 37.78% | -32.91% |
![]() | Bracer | 36.67% | -13.85% |
![]() | Wind Lace | 35.90% | -12.87% |
![]() | Smoke of Deceit | 35.71% | -28.57% |
![]() | Silver Edge | 34.88% | -34.59% |
![]() | Shadow Blade | 34.48% | -18.79% |
![]() | Ogre Axe | 34.29% | +48.23% |
![]() | Magic Stick | 34.29% | -14.37% |
![]() | Morbid Mask | 33.33% | -9.87% |
![]() | Vampire Fangs | 33.33% | -26.39% |
![]() | Dragon Lance | 32.14% | -22.57% |
![]() | Timeless Relic | 31.58% | -39.55% |
![]() | Observer and Sentry Wards | 31.52% | -12.23% |
![]() | Enchanted Mango | 31.25% | -10.52% |
![]() | Echo Sabre | 30.43% | -25.60% |
![]() | Havoc Hammer | 30.00% | -40.59% |
![]() | Observer Ward | 28.57% | -15.50% |
![]() | Crystalys | 28.57% | -21.05% |
![]() | Mantle of Intelligence | 28.57% | -22.04% |
| Spark of Courage | 28.57% | -30.62% | |
![]() | Boots of Speed | 28.21% | -19.10% |
| Serrated Shiv | 25.49% | -48.40% | |
![]() | Dagon | 25.00% | -56.11% |
| Pyrrhic Cloak | 25.00% | -49.49% | |
| Gale Guard | 24.39% | -48.87% | |
![]() | Moon Shard | 24.14% | -60.71% |
![]() | Mask of Madness | 23.53% | -44.63% |
| Ancient Guardian | 23.53% | -53.44% | |
![]() | Mithril Hammer | 18.75% | -16.94% |
![]() | Healing Salve | 18.18% | -45.87% |
![]() | Staff of Wizardry | 16.67% | -36.83% |
| Orb of Frost | 10.00% | -74.08% | |
196 games analyzed.


















































































































