Largo Item Counters
| Item | Win Rate | Win Rate Change | |
|---|---|---|---|
![]() | Aegis of the Immortal | 100.00% | +3.79% |
| Disperser | 92.31% | +33.01% | |
| Pollywog Charm | 81.82% | +76.58% | |
![]() | Mystic Staff | 80.00% | +52.21% |
![]() | Nullifier | 80.00% | +31.17% |
![]() | Solar Crest | 80.00% | +36.79% |
![]() | Meteor Hammer | 78.57% | +6.72% |
![]() | Pipe of Insight | 78.38% | +29.38% |
![]() | Lotus Orb | 78.13% | +35.09% |
![]() | Eternal Shroud | 76.92% | +28.74% |
![]() | Abyssal Blade | 75.61% | +5.62% |
![]() | Eye of Skadi | 75.51% | +15.28% |
![]() | Mage Slayer | 75.00% | +31.81% |
| Khanda | 74.29% | +20.06% | |
![]() | Vladmir's Offering | 73.91% | +30.07% |
![]() | Assault Cuirass | 72.73% | +4.99% |
![]() | Kaya and Sange | 71.88% | +16.86% |
| Parasma | 71.43% | +6.04% | |
![]() | Divine Rapier | 71.43% | -11.89% |
| Boots of Bearing | 71.43% | +9.48% | |
![]() | Shiva's Guard | 70.91% | +9.27% |
![]() | Gem of True Sight | 70.00% | -18.42% |
| Occult Bracelet | 70.00% | +50.76% | |
![]() | Boots of Travel 2 | 69.23% | +0.71% |
![]() | Swift Blink | 68.42% | -2.44% |
![]() | Aeon Disk | 68.18% | +12.72% |
![]() | Octarine Core | 67.61% | +3.83% |
![]() | Satanic | 67.27% | +0.24% |
![]() | Mekansm | 66.67% | +39.21% |
| Orb of Frost | 66.67% | +55.65% | |
| Rattlecage | 66.23% | +19.89% | |
![]() | Sange and Yasha | 65.85% | +7.37% |
![]() | Spirit Vessel | 65.31% | +12.47% |
![]() | Heart of Tarrasque | 65.28% | -2.61% |
![]() | Eul's Scepter of Divinity | 65.22% | +24.88% |
![]() | Scythe of Vyse | 65.22% | +6.54% |
| Unrelenting Eye | 65.00% | +1.32% | |
![]() | Urn of Shadows | 65.00% | +51.03% |
| Greater Healing Lotus | 64.29% | +10.79% | |
![]() | Boots of Travel | 63.96% | +4.13% |
![]() | Guardian Greaves | 63.83% | -2.82% |
| Jidi Pollen Bag | 63.64% | -36.36% | |
![]() | Smoke of Deceit | 63.33% | +16.45% |
![]() | Ghost Scepter | 62.79% | +32.26% |
![]() | Aghanim's Scepter | 62.57% | +7.04% |
| Great Healing Lotus | 62.50% | +18.51% | |
![]() | Glimmer Cape | 61.95% | +13.52% |
| Whisper of the Dread | 61.76% | +12.44% | |
![]() | Refresher Orb | 61.54% | -4.98% |
![]() | Morbid Mask | 61.54% | +49.48% |
![]() | Overwhelming Blink | 61.11% | -11.44% |
| Mana Draught | 60.71% | +21.59% | |
![]() | Blink Dagger | 60.56% | +12.39% |
![]() | Aether Lens | 60.34% | +11.00% |
![]() | Black King Bar | 60.24% | +8.94% |
![]() | Force Staff | 60.00% | +18.22% |
![]() | Linken's Sphere | 60.00% | -5.29% |
![]() | Soul Ring | 60.00% | +13.98% |
| Defiant Shell | 60.00% | +10.86% | |
![]() | Essence Ring | 60.00% | +18.44% |
| Tumbler's Toy | 60.00% | +26.83% | |
![]() | Butterfly | 59.78% | -9.71% |
![]() | Tranquil Boots | 59.74% | +18.68% |
![]() | Bottle | 59.68% | +20.59% |
| Gunpowder Gauntlet | 59.46% | +7.58% | |
![]() | Manta Style | 59.29% | +1.89% |
![]() | Bloodthorn | 59.18% | -5.51% |
![]() | Hand of Midas | 59.09% | +23.11% |
![]() | Wind Waker | 58.62% | -12.33% |
![]() | Battle Fury | 58.49% | +9.12% |
![]() | Orb of Corrosion | 58.33% | +15.46% |
| Searing Signet | 57.89% | +17.31% | |
![]() | Armlet of Mordiggian | 57.89% | +14.98% |
![]() | Crimson Guard | 57.89% | -9.28% |
![]() | Daedalus | 57.78% | -5.65% |
![]() | Arcane Boots | 57.14% | +12.17% |
![]() | Poor Man's Shield | 57.14% | -17.07% |
![]() | Clarity | 57.14% | +14.42% |
![]() | Desolator | 56.92% | +1.78% |
![]() | Skull Basher | 56.67% | +5.62% |
![]() | Dagon | 56.67% | -7.42% |
![]() | Radiance | 56.60% | -3.88% |
![]() | Phase Boots | 56.52% | +7.23% |
![]() | Hurricane Pike | 56.38% | -3.86% |
![]() | Rod of Atos | 56.25% | +14.81% |
![]() | Moon Shard | 56.25% | -14.14% |
| Dormant Curio | 56.10% | +57.37% | |
| Giant's Maul | 56.03% | +6.62% | |
![]() | Psychic Headband | 56.00% | +7.00% |
![]() | Blade Mail | 55.67% | +4.70% |
![]() | Diffusal Blade | 55.56% | +13.34% |
![]() | Magic Stick | 54.76% | +23.54% |
![]() | Yasha and Kaya | 54.72% | -13.11% |
![]() | Power Treads | 54.39% | +7.25% |
| Serrated Shiv | 53.85% | +0.10% | |
![]() | Mjollnir | 53.33% | -8.48% |
![]() | Magic Wand | 53.18% | +8.93% |
![]() | Iron Branch | 52.46% | +27.79% |
| Phylactery | 52.38% | +10.87% | |
![]() | Bracer | 52.10% | +11.07% |
![]() | Crystalys | 52.00% | +28.89% |
![]() | Monkey King Bar | 51.79% | -6.77% |
![]() | Dust of Appearance | 51.72% | +6.61% |
![]() | Orchid Malevolence | 51.52% | +15.09% |
![]() | Sentry Ward | 50.91% | +8.55% |
![]() | Wraith Band | 50.68% | +17.36% |
![]() | Ethereal Blade | 50.00% | -18.89% |
![]() | Observer Ward | 50.00% | +32.08% |
| Harpoon | 50.00% | -18.42% | |
![]() | Holy Locket | 50.00% | -16.59% |
![]() | Falcon Blade | 50.00% | +7.58% |
| Brawny | 50.00% | -8.34% | |
![]() | Claymore | 50.00% | +35.62% |
![]() | Perseverance | 50.00% | +47.92% |
| Kobold Cup | 50.00% | -50.00% | |
![]() | Chipped Vest | 48.57% | -7.58% |
![]() | Kaya | 48.15% | +0.39% |
![]() | Observer and Sentry Wards | 47.62% | +18.88% |
![]() | Silver Edge | 47.06% | -18.41% |
| Healing Lotus | 47.06% | +2.33% | |
![]() | Enchanted Mango | 46.67% | +19.59% |
![]() | Dragon Lance | 46.43% | +1.28% |
![]() | Gleipnir | 46.15% | -18.35% |
![]() | Witch Blade | 46.15% | -3.03% |
| Roshan's Banner | 46.15% | -19.52% | |
![]() | Wind Lace | 45.24% | -0.62% |
![]() | Mask of Madness | 45.00% | -3.93% |
![]() | Shadow Blade | 44.44% | -5.04% |
| Crippling Crossbow | 44.44% | -20.75% | |
![]() | Echo Sabre | 43.75% | -3.25% |
![]() | Maelstrom | 42.86% | +17.33% |
![]() | Null Talisman | 42.31% | -11.47% |
![]() | Circlet | 42.11% | +0.28% |
![]() | Point Booster | 37.93% | +5.94% |
![]() | Vanguard | 37.50% | -17.40% |
![]() | Ultimate Orb | 36.36% | -0.60% |
![]() | Boots of Speed | 35.53% | -8.81% |
![]() | Quelling Blade | 35.42% | -14.56% |
| Duelist Gloves | 34.48% | -27.45% | |
![]() | Ogre Axe | 33.33% | +26.24% |
![]() | Staff of Wizardry | 33.33% | +11.34% |
![]() | Gauntlets of Strength | 30.77% | -21.86% |
![]() | Platemail | 27.27% | -36.35% |
![]() | Mithril Hammer | 18.18% | -29.52% |
![]() | Sange | 18.18% | -50.83% |
| Mystical | 10.00% | -82.66% | |
![]() | Tango | 6.90% | -78.20% |
225 games analyzed.




















































































































