Kunkka Item Counters
| Item | Win Rate | Win Rate Change | |
|---|---|---|---|
![]() | Aegis of the Immortal | 100.00% | +3.97% |
![]() | Gem of True Sight | 84.62% | -0.72% |
![]() | Swift Blink | 83.33% | +20.51% |
![]() | Crimson Guard | 77.78% | +23.98% |
| Alert | 77.78% | +48.67% | |
![]() | Eye of Skadi | 75.61% | +17.33% |
![]() | Moon Shard | 75.00% | +16.36% |
| Spark of Courage | 75.00% | +69.10% | |
| Brawny | 75.00% | +40.47% | |
![]() | Abyssal Blade | 73.68% | +4.32% |
![]() | Satanic | 73.53% | +11.28% |
![]() | Linken's Sphere | 72.22% | +15.99% |
![]() | Dagon | 71.43% | +18.85% |
![]() | Wind Waker | 70.97% | +7.81% |
![]() | Octarine Core | 70.83% | +10.59% |
| Boots of Bearing | 70.00% | +9.06% | |
| Mystical | 70.00% | +23.85% | |
![]() | Gleipnir | 69.57% | +25.61% |
![]() | Refresher Orb | 69.09% | +8.47% |
![]() | Butterfly | 68.00% | +4.35% |
![]() | Daedalus | 67.54% | +12.34% |
| Whisper of the Dread | 66.67% | +23.96% | |
| Disperser | 66.67% | -2.54% | |
![]() | Shiva's Guard | 66.22% | +3.74% |
![]() | Guardian Greaves | 65.85% | +1.90% |
![]() | Vladmir's Offering | 65.00% | +16.73% |
![]() | Assault Cuirass | 64.86% | -5.00% |
![]() | Chipped Vest | 64.52% | +25.52% |
| Brigand's Blade | 64.52% | +33.45% | |
![]() | Hurricane Pike | 64.29% | +11.78% |
![]() | Pipe of Insight | 64.10% | +7.80% |
![]() | Battle Fury | 63.93% | +21.91% |
![]() | Scythe of Vyse | 63.79% | +6.13% |
![]() | Spirit Vessel | 63.64% | +11.78% |
![]() | Ring of Tarrasque | 63.64% | +31.97% |
![]() | Minotaur Horn | 63.64% | +22.68% |
![]() | Monkey King Bar | 62.96% | +15.75% |
| Dezun Bloodrite | 62.79% | -37.21% | |
![]() | Radiance | 62.75% | +8.64% |
![]() | Eternal Shroud | 62.50% | +6.60% |
| Mana Draught | 62.50% | +28.15% | |
![]() | Boots of Travel | 62.24% | +3.20% |
![]() | Overwhelming Blink | 62.07% | -8.72% |
| Dormant Curio | 61.90% | +78.98% | |
![]() | Nullifier | 61.90% | +3.38% |
| Harpoon | 61.29% | +1.84% | |
![]() | Mjollnir | 60.78% | +6.37% |
![]() | Lotus Orb | 60.61% | +6.90% |
![]() | Solar Crest | 60.00% | +4.62% |
![]() | Power Treads | 59.56% | +20.20% |
![]() | Yasha and Kaya | 59.18% | -4.36% |
![]() | Aghanim's Scepter | 58.95% | +2.84% |
![]() | Echo Sabre | 58.82% | +33.47% |
| Vampiric | 58.33% | +27.28% | |
![]() | Glimmer Cape | 57.98% | +8.55% |
| Gale Guard | 57.89% | +13.66% | |
![]() | Desolator | 57.81% | +5.54% |
![]() | Morbid Mask | 57.69% | +44.06% |
![]() | Soul Ring | 57.69% | +12.07% |
![]() | Tranquil Boots | 57.61% | +17.15% |
![]() | Silver Edge | 57.14% | +1.07% |
![]() | Enchanted Mango | 57.14% | +50.68% |
![]() | Sange and Yasha | 56.52% | -6.15% |
![]() | Falcon Blade | 56.52% | +24.71% |
![]() | Aether Lens | 56.44% | +6.06% |
| Magnifying Monocle | 55.56% | -1.10% | |
![]() | Kaya and Sange | 55.56% | -8.02% |
![]() | Blink Dagger | 55.08% | +4.46% |
![]() | Black King Bar | 54.87% | +1.33% |
![]() | Smoke of Deceit | 54.84% | +3.02% |
![]() | Stygian Desolator | 54.55% | -10.71% |
![]() | Heart of Tarrasque | 54.41% | -17.55% |
| Giant's Maul | 54.23% | +5.50% | |
![]() | Mask of Madness | 54.17% | +18.56% |
| Great Healing Lotus | 53.85% | +4.39% | |
![]() | Boots of Travel 2 | 53.33% | -21.26% |
![]() | Crystalys | 53.33% | +35.95% |
![]() | Aeon Disk | 53.13% | -10.52% |
![]() | Manta Style | 53.06% | -7.01% |
![]() | Mage Slayer | 52.94% | -5.05% |
![]() | Eul's Scepter of Divinity | 52.63% | +3.07% |
![]() | Witch Blade | 52.63% | +13.34% |
![]() | Arcane Boots | 52.48% | +5.42% |
![]() | Wind Lace | 52.00% | +17.20% |
![]() | Blade Mail | 51.64% | -0.72% |
| Greater Healing Lotus | 51.61% | -9.28% | |
| Healing Lotus | 51.35% | +14.54% | |
![]() | Ethereal Blade | 51.02% | -15.72% |
| Serrated Shiv | 50.77% | -3.54% | |
![]() | Dust of Appearance | 50.00% | +5.58% |
![]() | Bloodthorn | 50.00% | -18.75% |
| Pyrrhic Cloak | 50.00% | -5.18% | |
![]() | Ghost Scepter | 50.00% | +7.95% |
![]() | Poor Man's Shield | 50.00% | -26.36% |
| Parasma | 50.00% | -24.62% | |
| Orb of Frost | 50.00% | +19.91% | |
![]() | Meteor Hammer | 50.00% | -31.24% |
| Khanda | 50.00% | -17.72% | |
![]() | Phase Boots | 48.52% | -5.88% |
| Phylactery | 48.00% | +4.15% | |
![]() | Magic Wand | 47.54% | -0.25% |
![]() | Armlet of Mordiggian | 47.37% | -3.71% |
![]() | Wraith Band | 47.06% | +11.91% |
![]() | Magic Stick | 46.94% | +8.70% |
![]() | Iron Branch | 46.15% | +15.58% |
| Rattlecage | 45.45% | -15.97% | |
![]() | Circlet | 45.45% | +11.24% |
![]() | Null Talisman | 45.16% | -3.15% |
![]() | Force Staff | 45.10% | -9.06% |
![]() | Rod of Atos | 45.00% | -5.92% |
| Gunpowder Gauntlet | 44.83% | -17.16% | |
![]() | Observer Ward | 43.90% | +19.40% |
![]() | Kaya | 43.59% | -6.86% |
![]() | Clarity | 43.48% | -10.87% |
![]() | Tango | 43.48% | +41.90% |
| Crippling Crossbow | 43.48% | -20.85% | |
![]() | Sentry Ward | 43.28% | -5.38% |
| Searing Signet | 42.86% | -11.07% | |
| Unrelenting Eye | 42.86% | -32.06% | |
| Tumbler's Toy | 42.86% | -7.14% | |
![]() | Bottle | 41.67% | -13.78% |
![]() | Dragon Lance | 41.38% | -7.41% |
![]() | Skull Basher | 41.18% | -21.56% |
![]() | Point Booster | 40.00% | +15.13% |
![]() | Vanguard | 40.00% | -9.61% |
![]() | Orb of Corrosion | 40.00% | -18.97% |
![]() | Hand of Midas | 38.89% | -16.98% |
![]() | Shadow Blade | 38.46% | -15.75% |
![]() | Holy Locket | 38.46% | -34.61% |
| Duelist Gloves | 38.46% | -17.06% | |
![]() | Observer and Sentry Wards | 37.80% | -2.93% |
![]() | Bracer | 37.14% | -18.82% |
![]() | Psychic Headband | 35.29% | -31.04% |
![]() | Orchid Malevolence | 34.48% | -20.94% |
![]() | Diffusal Blade | 34.48% | -27.95% |
![]() | Quelling Blade | 34.00% | -15.70% |
![]() | Boots of Speed | 33.33% | -11.96% |
![]() | Blade of Alacrity | 33.33% | +26.52% |
![]() | Maelstrom | 30.77% | -13.22% |
![]() | Urn of Shadows | 30.77% | -26.57% |
![]() | Claymore | 30.00% | -16.18% |
![]() | Essence Ring | 20.00% | -59.59% |
![]() | Ogre Axe | 17.02% | -33.28% |
![]() | Mithril Hammer | 15.00% | -39.80% |
![]() | Cloak | 10.00% | -64.44% |
![]() | Javelin | 9.09% | -71.07% |
![]() | Staff of Wizardry | 0.00% | -100.00% |
224 games analyzed.


















































































































