Kez Item Counters
| Item | Win Rate | Win Rate Change | |
|---|---|---|---|
![]() | Aegis of the Immortal | 100.00% | +3.38% |
![]() | Divine Rapier | 92.31% | +11.53% |
| Occult Bracelet | 90.91% | +84.47% | |
![]() | Cloak | 90.00% | +185.89% |
![]() | Assault Cuirass | 88.57% | +23.62% |
| Disperser | 84.62% | +17.90% | |
![]() | Meteor Hammer | 83.33% | +9.97% |
![]() | Solar Crest | 83.33% | +36.11% |
![]() | Skull Basher | 82.76% | +46.53% |
![]() | Heart of Tarrasque | 79.45% | +14.32% |
![]() | Linken's Sphere | 79.07% | +19.88% |
![]() | Moon Shard | 77.78% | +14.30% |
| Mana Draught | 77.78% | +47.35% | |
![]() | Dagon | 77.78% | +21.75% |
| Parasma | 77.78% | +11.39% | |
![]() | Boots of Travel 2 | 77.27% | +8.62% |
![]() | Swift Blink | 77.27% | +6.63% |
![]() | Overwhelming Blink | 76.47% | +7.12% |
![]() | Shiva's Guard | 76.36% | +13.22% |
![]() | Eye of Skadi | 75.51% | +10.99% |
![]() | Abyssal Blade | 74.29% | +0.59% |
| Whisper of the Dread | 74.14% | +28.40% | |
![]() | Satanic | 73.91% | +6.23% |
![]() | Gleipnir | 73.68% | +24.24% |
![]() | Butterfly | 73.49% | +6.95% |
![]() | Guardian Greaves | 73.33% | +7.51% |
![]() | Boots of Travel | 72.45% | +13.04% |
![]() | Rod of Atos | 72.00% | +38.87% |
![]() | Bloodthorn | 71.79% | +10.00% |
![]() | Daedalus | 71.43% | +11.77% |
![]() | Octarine Core | 70.21% | +3.78% |
![]() | Sange and Yasha | 70.00% | +9.36% |
| Revenant's Brooch | 70.00% | +15.38% | |
![]() | Mjollnir | 69.39% | +13.71% |
![]() | Aeon Disk | 69.23% | +9.57% |
![]() | Refresher Orb | 68.09% | +1.13% |
![]() | Kaya and Sange | 68.00% | +5.97% |
| Phylactery | 68.00% | +35.74% | |
![]() | Radiance | 67.35% | +9.29% |
| Harpoon | 66.67% | +4.22% | |
| Defiant Shell | 66.67% | +17.08% | |
| Dezun Bloodrite | 66.67% | -33.33% | |
![]() | Wind Waker | 65.38% | -5.71% |
![]() | Orchid Malevolence | 65.22% | +37.01% |
![]() | Eternal Shroud | 65.00% | +4.06% |
| Great Healing Lotus | 65.00% | +16.96% | |
![]() | Aghanim's Scepter | 64.97% | +6.16% |
![]() | Glimmer Cape | 64.89% | +13.09% |
![]() | Ethereal Blade | 64.52% | +0.33% |
![]() | Yasha and Kaya | 64.44% | -1.75% |
| Giant's Maul | 64.21% | +15.92% | |
![]() | Monkey King Bar | 64.15% | +9.96% |
![]() | Desolator | 63.95% | +8.91% |
![]() | Hurricane Pike | 63.64% | +3.67% |
| Serrated Shiv | 63.33% | +11.87% | |
| Gunpowder Gauntlet | 63.29% | +8.99% | |
![]() | Echo Sabre | 63.16% | +31.41% |
![]() | Manta Style | 63.00% | +3.37% |
![]() | Pipe of Insight | 62.96% | -0.49% |
![]() | Black King Bar | 62.55% | +7.66% |
| Rattlecage | 62.50% | +7.67% | |
| Roshan's Banner | 62.50% | +3.97% | |
![]() | Hand of Midas | 61.90% | +21.73% |
![]() | Platemail | 61.54% | +34.75% |
![]() | Power Treads | 61.22% | +14.31% |
![]() | Blink Dagger | 60.87% | +7.35% |
| Khanda | 60.87% | -5.67% | |
![]() | Magic Stick | 60.47% | +28.21% |
![]() | Phase Boots | 60.00% | +8.02% |
![]() | Smoke of Deceit | 60.00% | +4.89% |
![]() | Perseverance | 60.00% | +64.83% |
![]() | Vanguard | 60.00% | +24.37% |
![]() | Veil of Discord | 60.00% | +41.11% |
![]() | Kaya | 59.38% | +16.85% |
![]() | Scythe of Vyse | 59.18% | -7.36% |
![]() | Lotus Orb | 58.82% | -2.91% |
| Vampiric | 58.33% | +17.05% | |
![]() | Battle Fury | 58.06% | +2.90% |
![]() | Bracer | 57.69% | +15.94% |
![]() | Null Talisman | 57.45% | +13.43% |
![]() | Soul Ring | 57.14% | +3.01% |
![]() | Witch Blade | 57.14% | +13.27% |
![]() | Mask of Madness | 57.14% | +14.99% |
![]() | Aether Lens | 56.25% | -1.63% |
![]() | Ghost Scepter | 56.25% | +11.77% |
| Crippling Crossbow | 56.00% | -4.87% | |
![]() | Wraith Band | 55.81% | +21.32% |
![]() | Blade Mail | 55.29% | -1.27% |
![]() | Arcane Boots | 55.00% | +2.25% |
![]() | Force Staff | 54.90% | +2.43% |
![]() | Tranquil Boots | 54.88% | +3.18% |
| Dormant Curio | 54.76% | +42.96% | |
| Alert | 54.55% | -3.12% | |
| Unrelenting Eye | 54.29% | -18.65% | |
| Healing Lotus | 54.29% | +11.17% | |
![]() | Maelstrom | 54.17% | +38.13% |
![]() | Crimson Guard | 54.17% | -18.43% |
| Tumbler's Toy | 53.33% | +6.32% | |
![]() | Eul's Scepter of Divinity | 53.23% | -3.34% |
![]() | Wind Lace | 53.13% | +9.85% |
![]() | Vladmir's Offering | 52.94% | -11.18% |
![]() | Diffusal Blade | 52.38% | +0.98% |
![]() | Falcon Blade | 51.72% | +4.86% |
![]() | Magic Wand | 51.65% | -0.04% |
![]() | Spirit Vessel | 51.16% | -15.88% |
| Greater Healing Lotus | 51.16% | -15.82% | |
| Searing Signet | 50.91% | -2.49% | |
![]() | Observer and Sentry Wards | 50.00% | +16.74% |
![]() | Bottle | 50.00% | -4.47% |
![]() | Quelling Blade | 50.00% | +13.00% |
![]() | Crystalys | 50.00% | +15.96% |
| Duelist Gloves | 50.00% | -0.76% | |
![]() | Psychic Headband | 50.00% | -9.38% |
![]() | Poor Man's Shield | 50.00% | -29.87% |
![]() | Morbid Mask | 50.00% | +13.74% |
![]() | Shadow Blade | 50.00% | +0.69% |
![]() | Urn of Shadows | 50.00% | +9.04% |
![]() | Yasha | 50.00% | +64.08% |
| Tough | 50.00% | +11.04% | |
![]() | Iron Branch | 48.72% | +11.13% |
![]() | Observer Ward | 48.72% | +20.06% |
![]() | Sentry Ward | 47.46% | -4.61% |
![]() | Chipped Vest | 47.06% | -15.05% |
![]() | Armlet of Mordiggian | 46.67% | -12.29% |
![]() | Dragon Lance | 46.15% | -5.20% |
![]() | Silver Edge | 45.45% | -24.79% |
![]() | Mithril Hammer | 45.45% | +62.08% |
![]() | Dust of Appearance | 43.68% | -14.98% |
![]() | Boots of Speed | 43.48% | +4.25% |
| Jidi Pollen Bag | 42.86% | -57.14% | |
![]() | Ogre Axe | 42.31% | +47.50% |
![]() | Circlet | 42.11% | -6.00% |
| Mystical | 42.11% | -30.31% | |
![]() | Helm of the Dominator | 41.67% | +12.50% |
![]() | Staff of Wizardry | 40.00% | +23.50% |
![]() | Enchanted Mango | 38.46% | -7.92% |
![]() | Essence Ring | 38.46% | -28.12% |
![]() | Clarity | 37.50% | -28.97% |
![]() | Point Booster | 35.00% | -9.02% |
| Brawny | 28.57% | -50.19% | |
![]() | Tango | 25.00% | -26.81% |
| Quickened | 21.43% | -62.06% | |
202 games analyzed.













































































































