Gyrocopter Item Counters
| Item | Win Rate | Win Rate Change | |
|---|---|---|---|
![]() | Aegis of the Immortal | 100.00% | +3.53% |
![]() | Swift Blink | 86.21% | +20.44% |
![]() | Heaven's Halberd | 83.33% | +54.34% |
| Alert | 83.33% | +50.95% | |
![]() | Dagon | 81.82% | +30.17% |
| Boots of Bearing | 81.82% | +22.46% | |
| Pollywog Charm | 80.00% | +66.40% | |
![]() | Divine Rapier | 78.57% | -4.32% |
![]() | Eternal Shroud | 75.00% | +22.11% |
![]() | Gem of True Sight | 75.00% | -13.43% |
![]() | Veil of Discord | 75.00% | +80.98% |
![]() | Morbid Mask | 73.33% | +71.06% |
![]() | Wind Waker | 71.43% | +4.44% |
![]() | Solar Crest | 71.43% | +18.72% |
![]() | Pipe of Insight | 70.73% | +13.65% |
![]() | Assault Cuirass | 69.44% | -1.83% |
![]() | Abyssal Blade | 68.75% | -5.80% |
![]() | Vladmir's Offering | 68.75% | +17.46% |
![]() | Lotus Orb | 67.24% | +12.97% |
![]() | Battle Fury | 66.67% | +20.48% |
![]() | Sange and Yasha | 66.67% | +5.86% |
![]() | Soul Ring | 66.67% | +22.60% |
| Duelist Gloves | 66.67% | +35.29% | |
| Defiant Shell | 66.67% | +19.36% | |
![]() | Butterfly | 66.22% | -2.27% |
![]() | Eye of Skadi | 66.00% | -1.58% |
![]() | Bloodthorn | 65.71% | +2.27% |
![]() | Octarine Core | 65.45% | -1.84% |
| Parasma | 65.38% | -5.07% | |
![]() | Heart of Tarrasque | 65.15% | -4.96% |
![]() | Yasha and Kaya | 64.29% | -0.47% |
![]() | Radiance | 63.64% | +5.07% |
![]() | Guardian Greaves | 63.64% | -5.36% |
![]() | Manta Style | 63.54% | +6.11% |
![]() | Stygian Desolator | 63.16% | -1.03% |
| Harpoon | 63.16% | +0.35% | |
| Khanda | 63.16% | -0.55% | |
| Dormant Curio | 62.86% | +68.68% | |
![]() | Boots of Travel | 62.73% | -0.54% |
![]() | Overwhelming Blink | 61.90% | -12.16% |
| Disperser | 61.90% | -12.64% | |
![]() | Satanic | 61.43% | -10.50% |
| Unrelenting Eye | 61.11% | -7.04% | |
![]() | Power Treads | 60.00% | +14.39% |
![]() | Eul's Scepter of Divinity | 60.00% | +11.19% |
| Greater Healing Lotus | 60.00% | +0.47% | |
| Brigand's Blade | 60.00% | +17.07% | |
| Tumbler's Toy | 60.00% | +22.32% | |
| Vampiric | 60.00% | +23.13% | |
| Jidi Pollen Bag | 60.00% | -40.00% | |
![]() | Moon Shard | 59.09% | -11.90% |
| Mana Draught | 59.09% | +14.34% | |
![]() | Shiva's Guard | 58.97% | -11.27% |
| Rattlecage | 58.33% | +2.40% | |
![]() | Linken's Sphere | 58.18% | -10.43% |
![]() | Arcane Boots | 58.03% | +10.14% |
![]() | Glimmer Cape | 57.89% | +2.84% |
![]() | Kaya and Sange | 56.92% | -9.85% |
![]() | Black King Bar | 56.73% | -0.50% |
![]() | Hurricane Pike | 56.63% | -6.14% |
![]() | Bracer | 56.57% | +16.26% |
![]() | Clarity | 56.52% | +9.36% |
![]() | Blink Dagger | 56.31% | +1.26% |
![]() | Magic Stick | 56.25% | +22.13% |
![]() | Gleipnir | 56.00% | -3.84% |
| Dezun Bloodrite | 56.00% | -44.00% | |
![]() | Kaya | 55.56% | +11.77% |
![]() | Daedalus | 55.46% | -11.80% |
| Gunpowder Gauntlet | 55.41% | -2.78% | |
| Gale Guard | 55.00% | +2.16% | |
![]() | Scythe of Vyse | 54.90% | -12.66% |
![]() | Aghanim's Scepter | 54.86% | -8.78% |
![]() | Monkey King Bar | 54.76% | -4.36% |
![]() | Blade Mail | 54.74% | -0.31% |
| Searing Signet | 54.41% | +6.48% | |
![]() | Aether Lens | 54.37% | -3.07% |
| Healing Lotus | 54.05% | +13.26% | |
![]() | Urn of Shadows | 53.33% | +19.16% |
| Serrated Shiv | 53.26% | -4.07% | |
![]() | Bottle | 53.19% | +3.82% |
![]() | Phase Boots | 52.45% | -3.67% |
| Whisper of the Dread | 52.17% | -7.91% | |
| Giant's Maul | 52.04% | -4.15% | |
![]() | Ghost Scepter | 52.00% | +5.65% |
![]() | Crimson Guard | 52.00% | -20.50% |
![]() | Refresher Orb | 51.85% | -21.84% |
![]() | Chipped Vest | 51.85% | -4.50% |
![]() | Rod of Atos | 51.72% | +1.94% |
![]() | Mjollnir | 51.61% | -13.93% |
![]() | Boots of Travel 2 | 51.61% | -26.50% |
| Crippling Crossbow | 51.61% | -10.69% | |
![]() | Smoke of Deceit | 50.00% | -10.89% |
![]() | Sentry Ward | 50.00% | +2.79% |
![]() | Silver Edge | 50.00% | -15.78% |
![]() | Psychic Headband | 50.00% | -7.54% |
![]() | Nullifier | 50.00% | -20.18% |
![]() | Falcon Blade | 50.00% | +3.69% |
![]() | Platemail | 50.00% | +12.18% |
![]() | Force Staff | 48.94% | -6.78% |
![]() | Iron Branch | 48.28% | +12.92% |
![]() | Shadow Blade | 47.83% | -1.49% |
![]() | Poor Man's Shield | 47.37% | -32.70% |
![]() | Vanguard | 47.06% | -0.17% |
![]() | Skull Basher | 46.43% | -16.17% |
| Phylactery | 46.43% | -5.23% | |
![]() | Circlet | 46.15% | +5.62% |
![]() | Boots of Speed | 46.00% | +13.21% |
![]() | Wraith Band | 46.00% | +2.43% |
![]() | Magic Wand | 45.80% | -9.43% |
![]() | Wind Lace | 45.71% | -3.26% |
![]() | Enchanted Mango | 45.45% | +11.69% |
![]() | Quelling Blade | 45.24% | +4.82% |
![]() | Spirit Vessel | 45.24% | -24.30% |
![]() | Null Talisman | 45.07% | -9.01% |
![]() | Desolator | 45.07% | -21.81% |
![]() | Dust of Appearance | 44.58% | -11.31% |
![]() | Tranquil Boots | 44.58% | -14.41% |
![]() | Armlet of Mordiggian | 44.44% | -14.69% |
![]() | Observer and Sentry Wards | 43.42% | +4.01% |
| Magnifying Monocle | 42.86% | -27.38% | |
![]() | Aeon Disk | 42.86% | -31.04% |
![]() | Ethereal Blade | 42.11% | -33.46% |
| Great Healing Lotus | 42.11% | -22.71% | |
![]() | Mask of Madness | 41.38% | -14.83% |
![]() | Echo Sabre | 41.18% | -12.31% |
![]() | Observer Ward | 39.47% | -0.10% |
![]() | Ring of Tarrasque | 36.84% | -27.94% |
![]() | Dragon Lance | 35.48% | -25.42% |
![]() | Hand of Midas | 34.29% | -31.08% |
![]() | Point Booster | 33.33% | -10.94% |
| Roshan's Banner | 33.33% | -43.55% | |
![]() | Mage Slayer | 33.33% | -43.12% |
![]() | Diffusal Blade | 31.58% | -37.79% |
![]() | Orchid Malevolence | 31.03% | -33.25% |
![]() | Crystalys | 29.03% | -30.93% |
![]() | Maelstrom | 29.03% | -23.92% |
![]() | Witch Blade | 28.57% | -42.09% |
![]() | Staff of Wizardry | 27.78% | -11.61% |
![]() | Cloak | 27.27% | -10.68% |
![]() | Ogre Axe | 26.19% | -5.74% |
![]() | Mithril Hammer | 16.67% | -38.63% |
![]() | Fallen Sky | 15.38% | -71.09% |
![]() | Blade of Alacrity | 10.00% | -65.11% |
![]() | Helm of Iron Will | 8.57% | -75.67% |
![]() | Demon Edge | 7.69% | -80.41% |
201 games analyzed.

















































































































