Earthshaker Item Counters
| Item | Win Rate | Win Rate Change | |
|---|---|---|---|
![]() | Aegis of the Immortal | 100.00% | +4.18% |
![]() | Helm of Iron Will | 90.38% | +187.26% |
![]() | Meteor Hammer | 85.29% | +19.04% |
![]() | Gem of True Sight | 85.00% | +0.54% |
![]() | Healing Salve | 82.35% | +133.18% |
![]() | Hyperstone | 81.25% | +71.09% |
![]() | Stygian Desolator | 80.00% | +33.73% |
![]() | Minotaur Horn | 80.00% | +58.26% |
![]() | Bloodstone | 78.57% | +23.89% |
![]() | Divine Rapier | 76.32% | -4.00% |
![]() | Wind Waker | 76.00% | +17.60% |
| Parasma | 75.32% | +15.63% | |
| Book of the Dead | 75.00% | +26.41% | |
![]() | Overwhelming Blink | 74.55% | +11.53% |
![]() | Moon Shard | 74.19% | +17.33% |
![]() | Linken's Sphere | 74.14% | +21.51% |
![]() | Boots of Travel 2 | 71.43% | +7.30% |
![]() | Swift Blink | 71.19% | +4.67% |
![]() | Heart of Tarrasque | 68.91% | +6.35% |
![]() | Fallen Sky | 68.75% | +40.34% |
![]() | Holy Locket | 68.18% | +18.51% |
| Boots of Bearing | 67.57% | +7.32% | |
![]() | Abyssal Blade | 66.91% | -3.76% |
![]() | Eye of Skadi | 66.19% | +4.69% |
![]() | Shiva's Guard | 66.00% | +5.44% |
![]() | Satanic | 65.96% | +1.66% |
![]() | Butterfly | 64.76% | +1.27% |
| Roshan's Banner | 64.52% | +17.51% | |
![]() | Guardian Greaves | 63.79% | +0.61% |
![]() | Dagon | 63.33% | +7.66% |
| Timeless | 62.96% | +11.47% | |
![]() | Assault Cuirass | 61.70% | -8.07% |
![]() | Kaya and Sange | 61.69% | +4.33% |
![]() | Hurricane Pike | 61.54% | +9.47% |
![]() | Nullifier | 61.54% | +5.01% |
![]() | Arcane Blink | 61.54% | -11.32% |
![]() | Heaven's Halberd | 61.54% | +23.65% |
![]() | Boots of Travel | 61.32% | +3.86% |
![]() | Daedalus | 61.00% | +3.65% |
![]() | Gleipnir | 60.00% | +10.96% |
![]() | Scythe of Vyse | 59.69% | +1.46% |
| Defiant Shell | 59.18% | +14.59% | |
![]() | Pipe of Insight | 59.05% | +1.49% |
![]() | Silver Edge | 59.05% | +6.91% |
![]() | Refresher Orb | 58.82% | -5.83% |
![]() | Octarine Core | 58.33% | -7.14% |
| Disperser | 58.33% | -13.26% | |
![]() | Mjollnir | 57.82% | +3.55% |
![]() | Belt of Strength | 57.14% | +166.48% |
| Pollywog Charm | 56.52% | +28.82% | |
![]() | Mystic Staff | 56.25% | +12.33% |
| Dezun Bloodrite | 56.00% | -44.00% | |
![]() | Yasha and Kaya | 55.71% | -8.10% |
| Khanda | 55.71% | -6.37% | |
![]() | Desolator | 55.56% | +3.91% |
![]() | Enchanted Mango | 55.56% | +51.44% |
| Harpoon | 55.38% | -5.98% | |
![]() | Reaver | 55.00% | +14.91% |
| Greater Healing Lotus | 54.88% | -1.28% | |
| Quickened | 54.55% | +6.60% | |
![]() | Eaglesong | 54.55% | +25.34% |
| Occult Bracelet | 54.17% | +23.19% | |
![]() | Sange and Yasha | 53.76% | -8.80% |
| Magnifying Monocle | 53.57% | -2.36% | |
| Giant's Maul | 52.92% | +5.69% | |
![]() | Radiance | 52.89% | -6.32% |
![]() | Vladmir's Offering | 52.78% | -2.93% |
| Gale Guard | 52.78% | +6.38% | |
![]() | Gauntlets of Strength | 52.63% | +42.13% |
![]() | Aghanim's Scepter | 52.49% | -6.30% |
![]() | Monkey King Bar | 52.41% | -1.25% |
![]() | Mage Slayer | 52.38% | -3.79% |
| Crippling Crossbow | 52.31% | -2.44% | |
![]() | Black King Bar | 52.16% | -1.27% |
![]() | Drum of Endurance | 52.00% | +3.35% |
![]() | Chipped Vest | 51.95% | +3.74% |
| Alert | 51.85% | +1.68% | |
![]() | Bloodthorn | 51.69% | -14.24% |
![]() | Soul Ring | 51.56% | +2.80% |
![]() | Aether Lens | 51.18% | -1.37% |
![]() | Manta Style | 51.10% | -8.35% |
![]() | Power Treads | 50.99% | +5.73% |
| Tumbler's Toy | 50.00% | +11.51% | |
![]() | Spider Legs | 50.00% | -11.88% |
| Mana Draught | 49.25% | +3.80% | |
![]() | Ethereal Blade | 48.89% | -17.51% |
![]() | Lotus Orb | 48.84% | -11.83% |
| Pyrrhic Cloak | 48.65% | -5.37% | |
![]() | Skull Basher | 48.48% | -5.26% |
![]() | Veil of Discord | 48.15% | +28.73% |
![]() | Clarity | 48.08% | +1.31% |
![]() | Glimmer Cape | 47.94% | -7.97% |
![]() | Eul's Scepter of Divinity | 47.90% | -3.69% |
| Whisper of the Dread | 47.74% | -9.00% | |
| Mystical | 47.37% | -14.21% | |
| Revenant's Brooch | 47.37% | -14.62% | |
![]() | Smoke of Deceit | 47.33% | -8.83% |
![]() | Aeon Disk | 47.27% | -18.62% |
| Unrelenting Eye | 47.06% | -23.90% | |
![]() | Battle Fury | 46.77% | -8.51% |
![]() | Claymore | 46.67% | +34.93% |
| Rattlecage | 46.43% | -12.03% | |
![]() | Solar Crest | 46.43% | -17.17% |
![]() | Blink Dagger | 46.20% | -10.12% |
| Serrated Shiv | 45.73% | -10.88% | |
![]() | Armlet of Mordiggian | 45.71% | -4.50% |
![]() | Orb of Corrosion | 45.45% | -5.38% |
![]() | Arcane Boots | 44.64% | -7.88% |
![]() | Phase Boots | 44.59% | -11.22% |
![]() | Blade Mail | 44.59% | -12.04% |
![]() | Orb of Blight | 44.44% | +23.98% |
| Phylactery | 44.26% | -1.15% | |
| Gunpowder Gauntlet | 44.16% | -16.36% | |
![]() | Mask of Madness | 44.00% | -0.85% |
![]() | Maelstrom | 43.90% | +28.16% |
![]() | Morbid Mask | 43.59% | +12.39% |
![]() | Dagon | 43.48% | +10.64% |
![]() | Magic Wand | 43.31% | -6.54% |
![]() | Force Staff | 43.07% | -10.78% |
![]() | Psychic Headband | 42.86% | -14.04% |
| Blood Grenade | 42.86% | +5.18% | |
![]() | Rod of Atos | 42.62% | -8.37% |
![]() | Bracer | 42.46% | -4.46% |
| Dormant Curio | 42.45% | +27.10% | |
![]() | Observer Ward | 42.31% | +19.02% |
![]() | Eternal Shroud | 41.82% | -27.07% |
![]() | Hand of Midas | 41.77% | -8.24% |
| Vampiric | 41.67% | -6.41% | |
![]() | Energy Booster | 41.67% | +13.73% |
![]() | Null Talisman | 40.87% | -9.81% |
![]() | Tranquil Boots | 40.83% | -14.69% |
| Jidi Pollen Bag | 40.63% | -59.38% | |
![]() | Crimson Guard | 40.48% | -34.17% |
![]() | Essence Ring | 40.00% | -16.97% |
![]() | Broadsword | 40.00% | +77.37% |
![]() | Sage's Mask | 40.00% | +8.29% |
![]() | Vitality Booster | 40.00% | +9.52% |
| Searing Signet | 39.74% | -15.21% | |
![]() | Ring of Tarrasque | 39.39% | -16.00% |
| Tiara of Selemene | 39.39% | -21.54% | |
![]() | Kaya | 39.29% | -13.63% |
![]() | Poor Man's Shield | 38.78% | -41.89% |
![]() | Ghost Scepter | 38.38% | -14.71% |
![]() | Spirit Vessel | 38.32% | -31.12% |
| Tough | 38.24% | -3.97% | |
| Great Healing Lotus | 38.00% | -24.39% | |
![]() | Dust of Appearance | 37.61% | -18.31% |
![]() | Void Stone | 37.50% | +38.67% |
![]() | Mekansm | 37.50% | -17.43% |
![]() | Platemail | 37.04% | -8.41% |
![]() | Sentry Ward | 36.69% | -17.43% |
![]() | Magic Stick | 36.59% | -12.66% |
![]() | Observer and Sentry Wards | 36.05% | -4.38% |
![]() | Bottle | 36.04% | -23.34% |
![]() | Witch Blade | 36.00% | -20.22% |
| Brawny | 36.00% | -30.87% | |
| Healing Lotus | 35.44% | -18.57% | |
![]() | Point Booster | 35.42% | +5.55% |
![]() | Wraith Band | 35.33% | -13.33% |
![]() | Cloak | 35.00% | +29.32% |
![]() | Tango | 34.88% | +18.14% |
![]() | Orchid Malevolence | 34.78% | -17.81% |
![]() | Circlet | 34.78% | -12.14% |
![]() | Iron Branch | 34.71% | -10.24% |
![]() | Dragon Lance | 34.48% | -20.52% |
| Brigand's Blade | 34.29% | -27.09% | |
![]() | Falcon Blade | 34.00% | -22.75% |
![]() | Urn of Shadows | 33.33% | -17.94% |
![]() | Shadow Blade | 32.47% | -26.78% |
| Kobold Cup | 32.00% | -68.00% | |
![]() | Crystalys | 31.71% | -16.51% |
![]() | Echo Sabre | 31.58% | -26.17% |
![]() | Javelin | 31.25% | +3.17% |
| Duelist Gloves | 31.03% | -31.13% | |
![]() | Boots of Speed | 30.82% | -15.84% |
![]() | Ultimate Orb | 30.77% | -10.32% |
| Orb of Frost | 30.43% | -24.70% | |
![]() | Wind Lace | 29.58% | -31.32% |
![]() | Sange | 29.41% | -15.23% |
![]() | Diffusal Blade | 29.23% | -37.19% |
![]() | Quelling Blade | 28.57% | -26.86% |
![]() | Mithril Hammer | 28.21% | +17.81% |
![]() | Ogre Axe | 27.68% | +12.89% |
![]() | Staff of Wizardry | 27.42% | -1.71% |
![]() | Blade of Alacrity | 26.67% | +5.27% |
![]() | Vanguard | 25.71% | -40.13% |
![]() | Yasha | 25.00% | -4.38% |
![]() | Demon Edge | 25.00% | -29.22% |
![]() | Faerie Fire | 23.08% | -51.90% |
![]() | Chainmail | 18.18% | -24.31% |
![]() | Helm of the Dominator | 18.18% | -43.55% |
![]() | Blitz Knuckles | 14.29% | -36.40% |
![]() | Headdress | 13.33% | -58.70% |
![]() | Fluffy Hat | 12.50% | -56.73% |
![]() | Ring of Health | 10.00% | -73.05% |
![]() | Perseverance | 6.67% | -78.91% |
547 games analyzed.























































































































































