Crystal Maiden Item Counters
| Item | Win Rate | Win Rate Change | |
|---|---|---|---|
![]() | Aegis of the Immortal | 96.77% | +1.17% |
![]() | Helm of Iron Will | 78.38% | +163.95% |
![]() | Guardian Greaves | 76.84% | +25.04% |
![]() | Gem of True Sight | 76.47% | -8.34% |
![]() | Holy Locket | 76.00% | +36.97% |
![]() | Divine Rapier | 75.61% | -3.20% |
| Revenant's Brooch | 75.00% | +40.43% | |
![]() | Overwhelming Blink | 73.33% | +12.88% |
![]() | Arcane Blink | 72.22% | +6.84% |
| Rattlecage | 71.15% | +40.36% | |
![]() | Wind Waker | 68.12% | +8.64% |
![]() | Pipe of Insight | 66.67% | +18.75% |
![]() | Eternal Shroud | 66.67% | +20.58% |
![]() | Boots of Travel 2 | 66.28% | +2.46% |
![]() | Shiva's Guard | 65.83% | +8.59% |
![]() | Butterfly | 65.59% | +5.78% |
![]() | Fallen Sky | 65.22% | +39.03% |
![]() | Assault Cuirass | 64.71% | -0.84% |
![]() | Stygian Desolator | 64.44% | +11.49% |
![]() | Sange and Yasha | 63.89% | +12.24% |
![]() | Ethereal Blade | 62.50% | +9.19% |
![]() | Daedalus | 62.46% | +9.92% |
| Greater Healing Lotus | 62.16% | +16.14% | |
| Disperser | 62.16% | -4.93% | |
![]() | Gleipnir | 61.90% | +19.06% |
![]() | Mjollnir | 61.49% | +14.35% |
| Roshan's Banner | 61.29% | +16.01% | |
![]() | Swift Blink | 61.11% | -7.65% |
![]() | Moon Shard | 61.11% | -0.27% |
![]() | Meteor Hammer | 60.87% | -12.95% |
![]() | Crimson Guard | 60.53% | +1.73% |
| Great Healing Lotus | 60.53% | +25.64% | |
![]() | Eye of Skadi | 60.19% | -1.74% |
![]() | Yasha and Kaya | 60.00% | +2.35% |
![]() | Vitality Booster | 60.00% | +73.34% |
| Titanic | 60.00% | +11.48% | |
![]() | Satanic | 59.60% | -5.33% |
![]() | Aeon Disk | 58.75% | +4.82% |
![]() | Octarine Core | 58.62% | -3.67% |
![]() | Solar Crest | 58.62% | +8.58% |
![]() | Linken's Sphere | 58.54% | -0.81% |
| Brawny | 58.33% | +16.69% | |
![]() | Boots of Travel | 58.30% | +2.26% |
![]() | Scythe of Vyse | 58.26% | +2.58% |
![]() | Abyssal Blade | 58.22% | -14.04% |
![]() | Radiance | 57.66% | +5.99% |
![]() | Refresher Orb | 57.42% | -5.08% |
![]() | Bloodthorn | 56.92% | -2.31% |
![]() | Dagon | 56.92% | +0.23% |
| Parasma | 56.90% | -10.01% | |
![]() | Aghanim's Scepter | 56.81% | +5.28% |
![]() | Lotus Orb | 56.60% | +6.16% |
| Khanda | 56.60% | -1.52% | |
| Giant's Maul | 56.30% | +17.30% | |
![]() | Vanguard | 56.00% | +36.85% |
| Dezun Bloodrite | 55.96% | -44.04% | |
![]() | Heart of Tarrasque | 55.90% | -11.09% |
![]() | Minotaur Horn | 55.56% | +14.62% |
| Mystical | 55.56% | +4.54% | |
![]() | Nullifier | 55.36% | -2.14% |
![]() | Aether Lens | 55.35% | +11.13% |
![]() | Hurricane Pike | 55.26% | +2.05% |
![]() | Kaya and Sange | 55.22% | -3.28% |
![]() | Monkey King Bar | 54.79% | +7.45% |
![]() | Clarity | 54.76% | +20.66% |
![]() | Energy Booster | 54.55% | +57.08% |
![]() | Glimmer Cape | 54.12% | +8.21% |
| Magnifying Monocle | 53.85% | +1.99% | |
| Crippling Crossbow | 53.85% | +4.48% | |
![]() | Black King Bar | 53.70% | +5.81% |
![]() | Manta Style | 53.53% | -0.30% |
![]() | Blink Dagger | 53.15% | +7.77% |
![]() | Vladmir's Offering | 53.13% | +1.58% |
![]() | Ultimate Orb | 52.94% | +63.12% |
| Pyrrhic Cloak | 52.44% | +6.31% | |
![]() | Ring of Tarrasque | 52.17% | +16.38% |
![]() | Hyperstone | 51.85% | +14.17% |
![]() | Enchanted Mango | 51.72% | +48.76% |
![]() | Veil of Discord | 51.61% | +45.51% |
| Mana Draught | 51.35% | +13.16% | |
| Gale Guard | 51.28% | +7.89% | |
| Spark of Courage | 51.28% | +25.02% | |
| Harpoon | 51.19% | -10.00% | |
![]() | Silver Edge | 50.56% | -4.89% |
![]() | Smoke of Deceit | 50.35% | +1.06% |
| Whisper of the Dread | 50.31% | -0.13% | |
![]() | Kaya | 50.00% | +15.13% |
| Unrelenting Eye | 50.00% | -16.46% | |
| Boots of Bearing | 50.00% | -18.02% | |
![]() | Mage Slayer | 50.00% | -4.53% |
![]() | Mystic Staff | 50.00% | +4.18% |
![]() | Sage's Mask | 50.00% | +42.78% |
![]() | Magic Stick | 49.57% | +24.30% |
| Healing Lotus | 49.46% | +19.21% | |
| Searing Signet | 49.43% | +10.33% | |
![]() | Poor Man's Shield | 49.35% | -23.91% |
![]() | Power Treads | 48.81% | +5.76% |
![]() | Battle Fury | 48.68% | -0.73% |
![]() | Force Staff | 48.44% | +4.86% |
![]() | Skull Basher | 48.39% | -1.43% |
![]() | Heaven's Halberd | 48.39% | +1.47% |
![]() | Dust of Appearance | 48.35% | +9.94% |
![]() | Arcane Boots | 47.97% | +3.42% |
![]() | Spirit Vessel | 47.92% | -10.54% |
![]() | Orb of Blight | 47.83% | +40.85% |
| Serrated Shiv | 47.79% | -2.92% | |
![]() | Ghost Scepter | 47.73% | +11.12% |
![]() | Phase Boots | 47.38% | -1.59% |
| Brigand's Blade | 47.25% | +5.12% | |
![]() | Desolator | 47.00% | -8.54% |
| Phylactery | 46.67% | +9.22% | |
![]() | Talisman of Evasion | 46.67% | +66.13% |
![]() | Urn of Shadows | 46.34% | +19.98% |
![]() | Tranquil Boots | 46.23% | +0.98% |
| Alert | 46.15% | -5.64% | |
![]() | Blade Mail | 45.56% | -6.26% |
| Gunpowder Gauntlet | 45.53% | -10.23% | |
![]() | Dagon | 45.45% | +14.03% |
| Keen-eyed | 45.45% | -18.00% | |
![]() | Falcon Blade | 45.10% | +7.45% |
![]() | Orb of Corrosion | 45.00% | -2.10% |
| Dormant Curio | 44.44% | +40.77% | |
![]() | Magic Wand | 44.13% | -0.34% |
![]() | Soul Ring | 43.84% | -8.81% |
![]() | Reaver | 43.75% | -4.45% |
| Vampiric | 43.59% | +2.64% | |
![]() | Wraith Band | 42.86% | +10.55% |
![]() | Mask of Madness | 42.86% | +1.25% |
![]() | Eaglesong | 42.86% | +3.32% |
| Quickened | 42.86% | -12.69% | |
![]() | Mekansm | 42.86% | -1.15% |
![]() | Dagon | 42.86% | +14.81% |
![]() | Sentry Ward | 42.77% | +0.90% |
![]() | Chipped Vest | 42.71% | -11.01% |
![]() | Psychic Headband | 42.65% | -10.73% |
![]() | Morbid Mask | 42.42% | +15.21% |
![]() | Shadow Blade | 42.31% | +0.03% |
| Tiara of Selemene | 42.11% | -12.50% | |
![]() | Hand of Midas | 41.90% | -3.59% |
![]() | Quelling Blade | 41.67% | +12.32% |
![]() | Bloodstone | 41.67% | -32.21% |
| Vast | 41.67% | -18.20% | |
| Timeless | 41.67% | -23.44% | |
![]() | Null Talisman | 41.51% | -4.05% |
![]() | Eul's Scepter of Divinity | 41.42% | -13.09% |
![]() | Armlet of Mordiggian | 41.18% | -10.08% |
![]() | Diffusal Blade | 41.03% | -7.75% |
![]() | Bracer | 40.93% | -3.47% |
![]() | Dragon Lance | 40.91% | -1.07% |
![]() | Crystalys | 40.00% | +11.01% |
![]() | Void Stone | 40.00% | +57.29% |
| Blood Grenade | 40.00% | +3.23% | |
| Diadem | 40.00% | +101.40% | |
![]() | Bottle | 38.85% | -13.55% |
![]() | Circlet | 37.78% | +0.44% |
![]() | Echo Sabre | 37.74% | -7.38% |
![]() | Wind Lace | 37.62% | -8.32% |
![]() | Rod of Atos | 37.50% | -15.63% |
![]() | Witch Blade | 37.50% | -12.93% |
![]() | Yasha | 37.50% | +52.64% |
![]() | Demon Edge | 37.50% | +12.14% |
| Occult Bracelet | 37.50% | -10.56% | |
![]() | Observer Ward | 36.89% | +9.60% |
![]() | Blade of Alacrity | 36.67% | +54.14% |
![]() | Claymore | 36.36% | +11.12% |
![]() | Belt of Strength | 36.36% | +81.16% |
| Jidi Pollen Bag | 35.71% | -64.29% | |
![]() | Platemail | 34.29% | -10.82% |
![]() | Point Booster | 33.85% | +6.70% |
![]() | Iron Branch | 33.63% | -8.40% |
![]() | Oblivion Staff | 33.33% | +63.78% |
![]() | Essence Ring | 32.56% | -29.37% |
| Pollywog Charm | 31.58% | -24.51% | |
![]() | Buckler | 31.25% | -18.21% |
![]() | Staff of Wizardry | 31.08% | +18.40% |
![]() | Drum of Endurance | 31.03% | -35.66% |
| Tough | 30.77% | -18.68% | |
| Cornucopia | 30.77% | -10.19% | |
![]() | Ring of Protection | 30.43% | -1.06% |
![]() | Orchid Malevolence | 30.38% | -24.61% |
![]() | Observer and Sentry Wards | 30.04% | -15.99% |
![]() | Mantle of Intelligence | 30.00% | -17.79% |
| Orb of Frost | 29.73% | -22.63% | |
![]() | Boots of Speed | 28.85% | -16.90% |
| Tumbler's Toy | 28.57% | -33.22% | |
| Defiant Shell | 28.57% | -42.36% | |
![]() | Tango | 27.66% | -0.58% |
![]() | Headdress | 27.27% | -10.54% |
![]() | Blitz Knuckles | 26.67% | +26.73% |
![]() | Maelstrom | 26.19% | -19.17% |
![]() | Cloak | 25.00% | -1.77% |
| Duelist Gloves | 25.00% | -41.87% | |
![]() | Healing Salve | 25.00% | -25.23% |
![]() | Ogre Axe | 24.59% | +6.87% |
![]() | Gauntlets of Strength | 24.14% | -31.25% |
![]() | Javelin | 24.00% | -15.97% |
![]() | Mithril Hammer | 21.05% | -6.25% |
![]() | Perseverance | 20.00% | -32.98% |
575 games analyzed.





















































































































































