Crystal Maiden Item Counters
| Item | Win Rate | Win Rate Change | |
|---|---|---|---|
![]() | Aegis of the Immortal | 96.77% | +1.19% |
![]() | Helm of Iron Will | 78.38% | +164.57% |
![]() | Holy Locket | 76.00% | +37.18% |
![]() | Divine Rapier | 75.61% | -3.13% |
![]() | Guardian Greaves | 75.28% | +22.66% |
![]() | Gem of True Sight | 75.00% | -10.05% |
| Revenant's Brooch | 75.00% | +40.65% | |
![]() | Arcane Blink | 72.22% | +6.96% |
![]() | Overwhelming Blink | 72.09% | +11.10% |
| Rattlecage | 70.00% | +38.31% | |
![]() | Wind Waker | 68.12% | +8.78% |
![]() | Boots of Travel 2 | 66.28% | +2.58% |
![]() | Eternal Shroud | 66.00% | +19.55% |
![]() | Butterfly | 65.19% | +5.27% |
![]() | Pipe of Insight | 65.17% | +16.25% |
![]() | Shiva's Guard | 64.96% | +7.29% |
![]() | Assault Cuirass | 64.65% | -0.81% |
![]() | Stygian Desolator | 64.44% | +11.65% |
![]() | Fallen Sky | 63.64% | +35.91% |
![]() | Sange and Yasha | 63.55% | +11.81% |
![]() | Ethereal Blade | 62.50% | +9.34% |
| Greater Healing Lotus | 62.16% | +16.33% | |
![]() | Daedalus | 62.07% | +9.40% |
![]() | Gleipnir | 61.29% | +18.07% |
| Roshan's Banner | 61.29% | +16.20% | |
![]() | Swift Blink | 61.11% | -7.54% |
![]() | Moon Shard | 61.11% | -0.14% |
| Disperser | 61.11% | -6.43% | |
![]() | Mjollnir | 61.05% | +13.70% |
![]() | Meteor Hammer | 60.87% | -12.86% |
| Great Healing Lotus | 60.53% | +25.86% | |
![]() | Yasha and Kaya | 60.00% | +2.50% |
![]() | Vitality Booster | 60.00% | +73.72% |
| Titanic | 60.00% | +11.65% | |
![]() | Satanic | 59.33% | -5.64% |
![]() | Eye of Skadi | 59.00% | -3.56% |
![]() | Scythe of Vyse | 58.77% | +3.63% |
![]() | Aeon Disk | 58.75% | +4.98% |
![]() | Solar Crest | 58.62% | +8.75% |
![]() | Abyssal Blade | 58.33% | -13.78% |
![]() | Boots of Travel | 57.99% | +1.86% |
![]() | Linken's Sphere | 57.63% | -2.21% |
![]() | Octarine Core | 57.40% | -5.56% |
![]() | Refresher Orb | 57.14% | -5.41% |
![]() | Lotus Orb | 57.14% | +7.34% |
![]() | Crimson Guard | 57.14% | -3.83% |
![]() | Radiance | 57.01% | +4.96% |
![]() | Dagon | 56.92% | +0.38% |
![]() | Bloodthorn | 56.59% | -2.75% |
| Giant's Maul | 56.39% | +17.71% | |
![]() | Nullifier | 56.36% | -0.21% |
![]() | Aghanim's Scepter | 56.34% | +4.56% |
![]() | Vanguard | 56.00% | +37.12% |
| Dezun Bloodrite | 55.96% | -44.04% | |
| Khanda | 55.77% | -2.84% | |
![]() | Minotaur Horn | 55.56% | +14.82% |
| Mystical | 55.56% | +4.70% | |
| Parasma | 55.36% | -12.34% | |
![]() | Heart of Tarrasque | 55.35% | -11.86% |
![]() | Aether Lens | 55.13% | +10.88% |
![]() | Hurricane Pike | 55.05% | +1.80% |
![]() | Kaya and Sange | 54.89% | -3.73% |
![]() | Clarity | 54.76% | +20.89% |
| Brawny | 54.55% | +9.29% | |
![]() | Energy Booster | 54.55% | +57.43% |
![]() | Monkey King Bar | 54.23% | +6.51% |
| Crippling Crossbow | 54.00% | +4.94% | |
| Magnifying Monocle | 53.85% | +2.15% | |
![]() | Glimmer Cape | 53.66% | +7.47% |
![]() | Black King Bar | 53.39% | +5.38% |
![]() | Ultimate Orb | 52.94% | +63.49% |
![]() | Blink Dagger | 52.69% | +7.01% |
| Pyrrhic Cloak | 52.44% | +6.50% | |
![]() | Manta Style | 52.29% | -2.46% |
![]() | Hyperstone | 51.85% | +14.38% |
![]() | Enchanted Mango | 51.72% | +49.08% |
![]() | Vladmir's Offering | 51.61% | -1.15% |
![]() | Veil of Discord | 51.61% | +45.82% |
| Gale Guard | 51.28% | +8.08% | |
| Spark of Courage | 51.28% | +25.27% | |
| Harpoon | 51.19% | -9.87% | |
| Whisper of the Dread | 50.32% | +0.05% | |
![]() | Smoke of Deceit | 50.00% | +0.51% |
![]() | Silver Edge | 50.00% | -5.80% |
| Mana Draught | 50.00% | +10.39% | |
![]() | Kaya | 50.00% | +15.35% |
| Boots of Bearing | 50.00% | -17.92% | |
![]() | Mage Slayer | 50.00% | -4.38% |
![]() | Mystic Staff | 50.00% | +4.37% |
![]() | Sage's Mask | 50.00% | +43.09% |
![]() | Magic Stick | 49.56% | +24.53% |
| Healing Lotus | 49.44% | +19.39% | |
| Searing Signet | 49.14% | +9.89% | |
![]() | Battle Fury | 48.67% | -0.59% |
![]() | Poor Man's Shield | 48.65% | -24.90% |
![]() | Heaven's Halberd | 48.39% | +1.65% |
![]() | Power Treads | 48.07% | +4.36% |
![]() | Arcane Boots | 48.02% | +3.72% |
![]() | Orb of Blight | 47.83% | +41.16% |
![]() | Skull Basher | 47.78% | -2.51% |
| Unrelenting Eye | 47.73% | -20.15% | |
![]() | Dust of Appearance | 47.68% | +8.62% |
![]() | Force Staff | 47.62% | +3.28% |
![]() | Ring of Tarrasque | 47.62% | +6.42% |
![]() | Spirit Vessel | 47.37% | -11.43% |
| Brigand's Blade | 47.25% | +5.31% | |
![]() | Phase Boots | 47.22% | -1.76% |
| Serrated Shiv | 47.15% | -4.06% | |
![]() | Ghost Scepter | 47.06% | +9.78% |
| Phylactery | 46.67% | +9.43% | |
![]() | Talisman of Evasion | 46.67% | +66.54% |
![]() | Urn of Shadows | 46.34% | +20.23% |
![]() | Desolator | 46.15% | -10.04% |
![]() | Mekansm | 46.15% | +6.65% |
![]() | Dagon | 45.45% | +14.26% |
| Keen-eyed | 45.45% | -17.88% | |
![]() | Tranquil Boots | 45.15% | -1.20% |
![]() | Falcon Blade | 45.10% | +7.66% |
![]() | Orb of Corrosion | 45.00% | -1.92% |
![]() | Blade Mail | 44.86% | -7.56% |
| Alert | 44.74% | -8.38% | |
| Gunpowder Gauntlet | 44.07% | -12.97% | |
![]() | Reaver | 43.75% | -4.28% |
| Vampiric | 43.59% | +2.84% | |
![]() | Mask of Madness | 43.33% | +2.57% |
| Dormant Curio | 43.30% | +37.46% | |
![]() | Magic Wand | 43.16% | -2.33% |
![]() | Wraith Band | 42.95% | +11.01% |
![]() | Shadow Blade | 42.86% | +1.53% |
![]() | Eaglesong | 42.86% | +3.53% |
![]() | Dagon | 42.86% | +15.05% |
![]() | Hand of Midas | 42.72% | -1.53% |
![]() | Morbid Mask | 42.19% | +14.81% |
![]() | Chipped Vest | 42.11% | -12.11% |
| Tiara of Selemene | 42.11% | -12.35% | |
![]() | Sentry Ward | 41.94% | -0.87% |
![]() | Bloodstone | 41.67% | -32.12% |
| Timeless | 41.67% | -23.32% | |
![]() | Diffusal Blade | 41.56% | -6.37% |
![]() | Psychic Headband | 41.54% | -12.90% |
![]() | Soul Ring | 41.43% | -13.67% |
![]() | Eul's Scepter of Divinity | 41.21% | -13.37% |
![]() | Dragon Lance | 40.91% | -0.87% |
![]() | Null Talisman | 40.86% | -5.38% |
![]() | Bracer | 40.36% | -4.61% |
![]() | Quelling Blade | 40.31% | +8.89% |
![]() | Crystalys | 40.26% | +11.97% |
![]() | Armlet of Mordiggian | 40.00% | -12.49% |
![]() | Void Stone | 40.00% | +57.69% |
| Blood Grenade | 40.00% | +3.44% | |
| Quickened | 40.00% | -18.37% | |
| Diadem | 40.00% | +101.94% | |
![]() | Yasha | 39.13% | +59.68% |
![]() | Bottle | 38.85% | -13.39% |
![]() | Wind Lace | 37.76% | -7.81% |
![]() | Echo Sabre | 37.74% | -7.20% |
| Occult Bracelet | 37.50% | -10.39% | |
![]() | Blade of Alacrity | 36.67% | +54.54% |
![]() | Observer Ward | 36.63% | +9.07% |
![]() | Rod of Atos | 36.62% | -17.46% |
![]() | Claymore | 36.36% | +11.37% |
![]() | Belt of Strength | 36.36% | +81.65% |
| Vast | 36.36% | -28.49% | |
| Jidi Pollen Bag | 35.71% | -64.29% | |
![]() | Circlet | 34.88% | -7.06% |
![]() | Platemail | 34.29% | -10.63% |
![]() | Witch Blade | 33.96% | -20.99% |
![]() | Iron Branch | 33.63% | -8.20% |
![]() | Demon Edge | 33.33% | -0.10% |
![]() | Oblivion Staff | 33.33% | +64.22% |
![]() | Point Booster | 32.81% | +3.68% |
![]() | Essence Ring | 31.71% | -31.09% |
![]() | Staff of Wizardry | 31.51% | +20.32% |
![]() | Buckler | 31.25% | -18.04% |
![]() | Drum of Endurance | 31.03% | -35.54% |
| Tough | 30.77% | -18.51% | |
| Cornucopia | 30.77% | -9.99% | |
![]() | Ring of Protection | 30.43% | -0.83% |
![]() | Orchid Malevolence | 30.38% | -24.46% |
![]() | Observer and Sentry Wards | 30.25% | -15.22% |
![]() | Mantle of Intelligence | 30.00% | -17.61% |
![]() | Headdress | 30.00% | -1.36% |
| Orb of Frost | 29.73% | -22.47% | |
| Defiant Shell | 29.63% | -40.12% | |
![]() | Boots of Speed | 28.85% | -16.72% |
| Tumbler's Toy | 28.57% | -33.10% | |
| Pollywog Charm | 27.78% | -33.47% | |
![]() | Maelstrom | 26.19% | -18.99% |
![]() | Cloak | 26.09% | +2.76% |
| Duelist Gloves | 25.00% | -41.76% | |
![]() | Healing Salve | 25.00% | -25.07% |
![]() | Ogre Axe | 24.17% | +5.30% |
![]() | Gauntlets of Strength | 24.14% | -31.10% |
![]() | Javelin | 24.00% | -15.76% |
![]() | Tango | 22.73% | -18.11% |
![]() | Blitz Knuckles | 21.43% | +2.10% |
![]() | Perseverance | 20.00% | -32.82% |
![]() | Mithril Hammer | 18.92% | -15.53% |
564 games analyzed.





















































































































































