Broodmother Item Counters
| Item | Win Rate | Win Rate Change | |
|---|---|---|---|
![]() | Helm of Iron Will | 97.06% | +201.32% |
![]() | Meteor Hammer | 87.50% | +20.95% |
| Tough | 81.82% | +101.31% | |
| Magnifying Monocle | 81.82% | +46.85% | |
| Rattlecage | 78.95% | +47.20% | |
![]() | Abyssal Blade | 78.38% | +11.57% |
![]() | Ethereal Blade | 76.67% | +27.57% |
![]() | Wind Waker | 76.47% | +16.91% |
![]() | Aeon Disk | 76.19% | +29.30% |
![]() | Pipe of Insight | 72.73% | +23.23% |
![]() | Solar Crest | 72.73% | +27.82% |
| Khanda | 71.43% | +18.40% | |
![]() | Heart of Tarrasque | 71.19% | +8.56% |
![]() | Lotus Orb | 70.83% | +25.95% |
| Dezun Bloodrite | 69.23% | -30.77% | |
![]() | Gleipnir | 68.42% | +24.57% |
![]() | Octarine Core | 68.18% | +7.17% |
![]() | Vladmir's Offering | 68.00% | +23.13% |
![]() | Dagon | 68.00% | +13.99% |
![]() | Smoke of Deceit | 67.57% | +28.04% |
![]() | Radiance | 67.35% | +17.53% |
![]() | Shiva's Guard | 67.31% | +6.17% |
![]() | Butterfly | 66.67% | +2.97% |
![]() | Yasha and Kaya | 66.67% | +8.50% |
![]() | Linken's Sphere | 66.67% | +7.83% |
![]() | Moon Shard | 66.67% | +4.12% |
![]() | Swift Blink | 66.67% | -3.04% |
![]() | Nullifier | 66.67% | +12.17% |
| Vampiric | 66.67% | +46.94% | |
| Jidi Pollen Bag | 66.67% | -33.33% | |
![]() | Eye of Skadi | 65.08% | +1.66% |
![]() | Bloodthorn | 64.29% | +5.21% |
| Disperser | 64.29% | -5.47% | |
| Whisper of the Dread | 63.64% | +19.35% | |
![]() | Spirit Vessel | 62.79% | +11.18% |
![]() | Rod of Atos | 62.50% | +31.93% |
![]() | Silver Edge | 61.90% | +10.38% |
![]() | Boots of Travel | 61.54% | +2.78% |
| Phylactery | 61.54% | +34.87% | |
![]() | Tranquil Boots | 60.00% | +23.17% |
| Mystical | 60.00% | +7.02% | |
| Greater Healing Lotus | 60.00% | +6.32% | |
![]() | Mekansm | 60.00% | +29.68% |
![]() | Veil of Discord | 60.00% | +57.02% |
| Great Healing Lotus | 60.00% | +17.38% | |
![]() | Eul's Scepter of Divinity | 59.38% | +17.34% |
![]() | Manta Style | 59.20% | +4.58% |
![]() | Satanic | 58.97% | -10.19% |
![]() | Refresher Orb | 58.49% | -7.55% |
![]() | Power Treads | 58.41% | +18.99% |
![]() | Aghanim's Scepter | 58.25% | +2.42% |
| Mana Draught | 57.69% | +19.42% | |
![]() | Kaya and Sange | 57.50% | -4.09% |
![]() | Black King Bar | 57.27% | +6.67% |
![]() | Boots of Travel 2 | 57.14% | -15.13% |
![]() | Overwhelming Blink | 57.14% | -15.46% |
![]() | Guardian Greaves | 56.41% | -12.14% |
| Giant's Maul | 56.04% | +10.03% | |
| Harpoon | 56.00% | -6.26% | |
| Parasma | 55.56% | -15.72% | |
![]() | Assault Cuirass | 55.17% | -18.71% |
![]() | Aether Lens | 54.64% | +3.58% |
![]() | Hurricane Pike | 54.55% | -4.41% |
![]() | Ghost Scepter | 54.29% | +18.38% |
![]() | Blink Dagger | 53.92% | +3.18% |
![]() | Scythe of Vyse | 53.49% | -10.35% |
![]() | Sange and Yasha | 52.38% | -12.38% |
![]() | Psychic Headband | 52.38% | +3.28% |
![]() | Point Booster | 52.17% | +51.99% |
| Unrelenting Eye | 51.72% | -17.43% | |
![]() | Dust of Appearance | 50.77% | +8.26% |
| Serrated Shiv | 50.00% | -4.16% | |
![]() | Monkey King Bar | 50.00% | -7.29% |
![]() | Skull Basher | 50.00% | -3.91% |
| Defiant Shell | 50.00% | -4.77% | |
| Alert | 50.00% | -3.58% | |
![]() | Gauntlets of Strength | 50.00% | +32.15% |
![]() | Mage Slayer | 50.00% | -9.58% |
![]() | Daedalus | 49.48% | -17.09% |
| Gunpowder Gauntlet | 49.41% | -7.91% | |
![]() | Battle Fury | 49.21% | -5.34% |
![]() | Glimmer Cape | 48.94% | -7.59% |
![]() | Circlet | 48.00% | +18.77% |
![]() | Arcane Boots | 47.77% | -3.15% |
![]() | Clarity | 47.62% | -1.44% |
![]() | Bottle | 47.54% | -0.68% |
![]() | Wind Lace | 47.50% | +8.17% |
![]() | Force Staff | 46.94% | -4.46% |
![]() | Falcon Blade | 46.43% | +3.48% |
![]() | Phase Boots | 46.15% | -9.66% |
![]() | Orb of Blight | 46.15% | +25.95% |
![]() | Null Talisman | 46.08% | -0.20% |
| Searing Signet | 45.83% | -3.98% | |
![]() | Sentry Ward | 45.45% | +0.37% |
![]() | Urn of Shadows | 45.45% | +9.66% |
![]() | Mjollnir | 44.93% | -20.75% |
![]() | Magic Stick | 44.74% | +4.70% |
![]() | Magic Wand | 43.83% | -7.13% |
![]() | Blade of Alacrity | 43.75% | +68.35% |
![]() | Wraith Band | 43.33% | +4.17% |
![]() | Hand of Midas | 43.24% | -6.76% |
| Crippling Crossbow | 42.86% | -21.32% | |
![]() | Desolator | 42.65% | -21.49% |
![]() | Blade Mail | 42.25% | -18.04% |
![]() | Crimson Guard | 41.67% | -33.12% |
![]() | Iron Branch | 41.46% | +5.00% |
![]() | Echo Sabre | 41.18% | -5.59% |
![]() | Essence Ring | 41.18% | -16.02% |
![]() | Observer and Sentry Wards | 40.74% | +5.80% |
![]() | Soul Ring | 40.48% | -20.66% |
![]() | Bracer | 40.38% | -10.84% |
| Dormant Curio | 40.00% | +17.06% | |
![]() | Armlet of Mordiggian | 40.00% | -17.91% |
![]() | Poor Man's Shield | 39.39% | -41.63% |
![]() | Kaya | 39.39% | -14.99% |
| Healing Lotus | 39.13% | -11.82% | |
![]() | Staff of Wizardry | 37.93% | +32.65% |
![]() | Morbid Mask | 37.50% | -5.31% |
![]() | Observer Ward | 37.04% | +1.92% |
![]() | Quelling Blade | 36.92% | -7.43% |
![]() | Boots of Speed | 36.84% | -1.56% |
![]() | Ring of Tarrasque | 36.36% | -23.86% |
![]() | Mask of Madness | 35.29% | -21.96% |
![]() | Maelstrom | 34.21% | -2.35% |
![]() | Chipped Vest | 33.33% | -34.56% |
![]() | Dragon Lance | 33.33% | -24.64% |
| Tumbler's Toy | 33.33% | -27.05% | |
![]() | Witch Blade | 33.33% | -27.50% |
| Blood Grenade | 33.33% | -19.83% | |
![]() | Diffusal Blade | 31.25% | -34.07% |
![]() | Ogre Axe | 30.61% | +21.66% |
![]() | Crystalys | 30.00% | -22.66% |
![]() | Energy Booster | 30.00% | -19.87% |
![]() | Enchanted Mango | 30.00% | -19.98% |
![]() | Orchid Malevolence | 29.63% | -31.35% |
| Occult Bracelet | 27.78% | -38.02% | |
| Orb of Frost | 27.27% | -33.88% | |
| Duelist Gloves | 26.19% | -42.96% | |
![]() | Shadow Blade | 25.81% | -42.89% |
![]() | Mithril Hammer | 25.00% | +1.73% |
![]() | Tango | 20.59% | -31.94% |
![]() | Yasha | 20.00% | -25.41% |
![]() | Claymore | 10.00% | -71.73% |
216 games analyzed.















































































































