Abaddon Item Counters
| Item | Win Rate | Win Rate Change | |
|---|---|---|---|
![]() | Gem of True Sight | 80.00% | -4.26% |
![]() | Abyssal Blade | 77.14% | +13.54% |
| Pyrrhic Cloak | 72.22% | +45.69% | |
![]() | Assault Cuirass | 71.88% | +9.77% |
![]() | Butterfly | 71.70% | +15.19% |
![]() | Moon Shard | 70.59% | +14.76% |
| Boots of Bearing | 69.23% | +13.07% | |
| Parasma | 68.75% | +8.34% | |
![]() | Swift Blink | 68.18% | +2.69% |
![]() | Monkey King Bar | 67.35% | +31.42% |
![]() | Wind Waker | 66.67% | +5.94% |
![]() | Echo Sabre | 66.67% | +62.67% |
![]() | Drum of Endurance | 66.67% | +37.51% |
![]() | Yasha and Kaya | 65.63% | +11.49% |
![]() | Ethereal Blade | 65.38% | +13.74% |
![]() | Heart of Tarrasque | 64.29% | +1.88% |
![]() | Orb of Corrosion | 63.64% | +37.71% |
| Alert | 63.64% | +29.45% | |
![]() | Lotus Orb | 63.16% | +17.90% |
![]() | Mask of Madness | 61.54% | +44.55% |
| Khanda | 61.54% | +6.61% | |
![]() | Nullifier | 61.11% | +7.57% |
| Dormant Curio | 60.47% | +90.22% | |
![]() | Manta Style | 60.44% | +12.05% |
![]() | Holy Locket | 60.00% | +7.66% |
| Disperser | 60.00% | -8.55% | |
| Tough | 60.00% | +57.61% | |
![]() | Daedalus | 59.49% | +4.26% |
![]() | Radiance | 59.18% | +8.30% |
![]() | Silver Edge | 58.82% | +10.13% |
![]() | Sange and Yasha | 58.33% | +2.04% |
![]() | Eye of Skadi | 58.06% | -5.58% |
| Unrelenting Eye | 57.89% | -3.65% | |
![]() | Satanic | 57.14% | -9.57% |
![]() | Boots of Travel 2 | 57.14% | -11.97% |
| Phylactery | 56.25% | +30.91% | |
![]() | Eternal Shroud | 55.56% | +0.04% |
![]() | Clarity | 55.00% | +20.53% |
![]() | Refresher Orb | 54.84% | -9.70% |
![]() | Aghanim's Scepter | 54.48% | +0.50% |
![]() | Shiva's Guard | 54.35% | -10.70% |
![]() | Morbid Mask | 53.85% | +45.31% |
![]() | Orb of Blight | 53.85% | +57.55% |
| Magnifying Monocle | 53.49% | +0.84% | |
![]() | Sentry Ward | 53.33% | +25.11% |
![]() | Aeon Disk | 53.33% | -5.25% |
| Greater Healing Lotus | 53.13% | -1.20% | |
![]() | Guardian Greaves | 52.94% | -14.18% |
![]() | Dagon | 52.63% | -7.72% |
| Harpoon | 52.63% | -7.86% | |
![]() | Linken's Sphere | 52.50% | -11.40% |
| Dezun Bloodrite | 52.38% | -47.62% | |
![]() | Phase Boots | 51.46% | +6.34% |
![]() | Scythe of Vyse | 51.28% | -10.10% |
![]() | Spirit Vessel | 50.00% | -7.08% |
![]() | Orchid Malevolence | 50.00% | +23.34% |
![]() | Rod of Atos | 50.00% | +11.87% |
| Crippling Crossbow | 50.00% | -3.45% | |
![]() | Gleipnir | 50.00% | -4.29% |
![]() | Ring of Tarrasque | 50.00% | +10.92% |
![]() | Black King Bar | 48.91% | -4.10% |
![]() | Kaya and Sange | 48.89% | -14.74% |
| Gunpowder Gauntlet | 48.81% | -4.23% | |
![]() | Boots of Travel | 48.24% | -15.76% |
| Serrated Shiv | 48.05% | -2.88% | |
![]() | Octarine Core | 47.92% | -21.56% |
![]() | Diffusal Blade | 47.83% | +6.95% |
![]() | Kaya | 47.83% | +9.51% |
![]() | Overwhelming Blink | 47.62% | -26.95% |
![]() | Hurricane Pike | 47.22% | -13.19% |
| Giant's Maul | 46.81% | -2.97% | |
![]() | Skull Basher | 46.67% | -5.42% |
![]() | Blink Dagger | 46.15% | -6.89% |
![]() | Belt of Strength | 46.15% | +128.12% |
![]() | Solar Crest | 46.15% | -14.90% |
![]() | Battle Fury | 46.00% | -6.67% |
![]() | Mjollnir | 45.45% | -15.86% |
![]() | Mage Slayer | 45.45% | -13.62% |
![]() | Aether Lens | 45.35% | -9.40% |
![]() | Power Treads | 45.34% | -2.28% |
![]() | Tranquil Boots | 45.21% | -1.78% |
![]() | Shadow Blade | 45.16% | +6.17% |
![]() | Chipped Vest | 44.74% | -7.26% |
![]() | Desolator | 44.64% | -13.54% |
| Rattlecage | 44.19% | -13.26% | |
![]() | Psychic Headband | 43.75% | -8.89% |
| Mana Draught | 43.48% | -4.70% | |
![]() | Bracer | 43.16% | +1.22% |
![]() | Glimmer Cape | 43.00% | -14.45% |
![]() | Dust of Appearance | 42.72% | -3.40% |
![]() | Arcane Boots | 42.27% | -9.34% |
![]() | Blade Mail | 42.11% | -13.82% |
![]() | Maelstrom | 42.11% | +29.07% |
![]() | Wind Lace | 41.94% | +1.60% |
| Gale Guard | 41.67% | -12.79% | |
![]() | Mekansm | 41.67% | -4.44% |
![]() | Dragon Lance | 41.18% | -1.00% |
![]() | Observer Ward | 40.54% | +19.65% |
![]() | Bloodthorn | 40.00% | -31.64% |
![]() | Force Staff | 39.66% | -14.61% |
![]() | Ghost Scepter | 39.39% | -8.80% |
![]() | Poor Man's Shield | 39.13% | -39.88% |
![]() | Bottle | 38.46% | -14.88% |
![]() | Iron Branch | 38.46% | +4.11% |
| Tumbler's Toy | 38.46% | -10.62% | |
| Roshan's Banner | 38.46% | -27.54% | |
![]() | Falcon Blade | 38.10% | -9.76% |
| Brigand's Blade | 37.50% | -17.03% | |
![]() | Eul's Scepter of Divinity | 37.33% | -22.07% |
![]() | Magic Wand | 37.32% | -16.17% |
![]() | Staff of Wizardry | 37.04% | +40.06% |
| Whisper of the Dread | 36.54% | -27.83% | |
![]() | Point Booster | 36.36% | +13.86% |
![]() | Smoke of Deceit | 35.85% | -28.41% |
![]() | Pipe of Insight | 35.71% | -36.66% |
![]() | Blade of Alacrity | 35.71% | +49.01% |
| Duelist Gloves | 35.29% | -18.40% | |
![]() | Urn of Shadows | 35.00% | -9.94% |
![]() | Magic Stick | 33.33% | -16.90% |
![]() | Crimson Guard | 33.33% | -44.20% |
![]() | Witch Blade | 33.33% | -23.04% |
| Great Healing Lotus | 33.33% | -31.16% | |
![]() | Mithril Hammer | 33.33% | +47.30% |
![]() | Hand of Midas | 31.82% | -27.21% |
![]() | Null Talisman | 31.51% | -27.58% |
![]() | Quelling Blade | 31.25% | -16.29% |
![]() | Armlet of Mordiggian | 31.25% | -32.13% |
| Healing Lotus | 30.43% | -27.07% | |
| Searing Signet | 30.16% | -33.05% | |
![]() | Wraith Band | 29.41% | -24.60% |
![]() | Observer and Sentry Wards | 29.11% | -19.10% |
![]() | Enchanted Mango | 28.57% | -18.36% |
![]() | Soul Ring | 26.47% | -45.22% |
![]() | Crystalys | 26.09% | -28.06% |
![]() | Boots of Speed | 25.81% | -26.13% |
![]() | Cloak | 25.00% | -2.50% |
![]() | Ogre Axe | 23.91% | +3.14% |
![]() | Essence Ring | 21.05% | -54.57% |
![]() | Ring of Protection | 20.00% | -35.43% |
![]() | Vladmir's Offering | 20.00% | -61.94% |
![]() | Tango | 19.05% | -32.03% |
![]() | Vanguard | 18.18% | -55.83% |
| Defiant Shell | 16.67% | -66.54% | |
![]() | Buckler | 0.00% | -100.00% |
197 games analyzed.

















































































































